Fish
615| Fish | Rarity | Length | Found in | Bait | When | |
|---|---|---|---|---|---|---|
![]() | Acanthodes | 24 - 58 cm | Lost Valley | Prehistoric | Always | |
![]() | Achilles Tang | 9 - 25 cm | Club area | Insects, Dough, Vegetal | Always | |
![]() | African Arowana | 15 - 110 cm | Home backyard | Fish, Insects | Always | |
![]() | African Butter Catfish | 9 - 40 cm | Mystic Desert, Thombani Town | Fish, Meat, Vegetal, Insects, Dough | Always | |
![]() | African Knifefish | 20 - 165 cm | Home backyard | Fish, Insects | Always | |
![]() | African Mottled Eel | 28 - 200 cm | Thombani Town | Fish | 22:00-04:00 | |
![]() | Alabama Sturgeon | 20 - 79 cm | Lost Valley | Fish | Always | |
![]() | Albacore Tuna | 62 - 140 cm | Lucky Raft | Tuna Lure | Always | |
![]() | Albino Alligator Gar | 60 - 299 cm | Marshville | Fish, Lures | 22:00-06:00 | |
![]() | Albino Catfish | 107 - 620 cm | Thombani Town | Meat | 22:00-05:00 | |
![]() | Alligator Gar | 36 - 300 cm | Marshville | Fish, Lures, Meat | Always | |
![]() | Allis shad | 19 - 83 cm | Boat On Sea tournament | Insects, Fish | Always | |
![]() | Alpine Bullhead | 4 - 11 cm | Home backyard | Insects | Always | |
![]() | Amazon Leaf Fish | 4 - 12 cm | Home backyard | Fish, Insects | 11:00-17:00 | |
![]() | American Barrelfish | 22 - 91 cm | Club area | Fish, Insects | Always | |
![]() | Amur Pike | 39 - 115 cm | Home backyard | Fish, Lures, Insects | Always | |
![]() | Amur Sturgeon | 72 - 320 cm | Club area | Fish | Always | |
![]() | Angel Shark | 69 - 244 cm | Boat On Sea tournament | Shark Bait | Always | |
![]() | Angler Monkfish | 35 - 210 cm | Pirate Cave | Monkfish Lure | Always | |
![]() | Angler Snake Eel | 5 - 15 cm | Seagull Harbor | Insects, Fish | 02:00-02:15 | |
![]() | Antiarchi | 20 - 104 cm | Lost Valley | Prehistoric | Always | |
![]() | Apache Trout | 7 - 42 cm | Home backyard | Fish, Insects, Dough | 05:00-09:00, 18:00-22:00, Mar 1 - Jun 30, Aug 1 - Sep 30 | |
![]() | Aphyonidae | 9 - 23 cm | Club area | Insects | 00:00-05:00, Jul 1 - Sep 15 | |
![]() | Arandaspis | 12 - 16 cm | Lost Valley | Prehistoric | Always | |
![]() | Arapaima | 68 - 450 cm | Rio Tropical, Aquayama | Fish, Lures | 20:00-11:00, Jul 1 - Sep 30 | |
![]() | Arctic Char | 18 - 107 cm | Cool Mountain | Fish, Lures | 05:00-11:00, 18:00-00:00, Mar 1 - Jun 30, Sep 1 - Nov 30 | |
![]() | Ariidae | 21 - 60 cm | Mystic Desert | Fish, Meat, Vegetal, Insects, Dough | Always | |
![]() | Arrowhead Soapfish | 8 - 15 cm | Club area | Fish | Always | |
![]() | Asian Arowana | 33 - 90 cm | Home backyard | Fish, Meat, Insects | Always | |
![]() | Asian Green Arowana | 28 - 104 cm | Aquayama | Fish, Insects | 20:00-02:00 | |
![]() | Asp | 10 - 120 cm | Cool Mountain | Fish, Insects | Always | |
![]() | Aspidorhynchus | 46 - 81 cm | Lost Valley | Prehistoric | Always | |
![]() | Astraspis | 8 - 20 cm | Lost Valley | Prehistoric | Always | |
![]() | Atlantic Bluefin Tuna | 74 - 458 cm | Boat On Sea tournament | Fish, Lures | Always | |
![]() | Atlantic Herring | 14 - 45 cm | Sibiri City | Dough, Insects | Always | |
![]() | Atlantic Mackerel | 21 - 60 cm | Seagull Harbor | Fish | Feb 23 - Mar 23 | |
![]() | Atlantic Needlefish | 21 - 111 cm | Little Rio | Fish, Insects | Always | |
![]() | Atlantic Wolffish | 39 - 150 cm | Seagull Harbor | Fish, Lures | Always | |
![]() | Australian Barracuda | 48 - 103 cm | Lucky Raft | Barracuda Lure | Always | |
![]() | Australian Ghostshark | 50 - 150 cm | Club area | Shark Bait | Mar 1 - Sep 30 | |
![]() | Austrolebias Adloffi | 1 - 5 cm | Club area | Dough, Vegetal, Insects | Always | |
![]() | Ayu | 20 - 70 cm | Home backyard | Vegetal, Insects | Always | |
![]() | Azul Peacock Bass | 15 - 60 cm | Rio Tropical | Fish, Insects | Always | |
![]() | Bagarius | 25 - 205 cm | Home backyard | Fish, Meat, Vegetal, Insects, Dough | Always | |
![]() | Bagrus Bajad | 29 - 112 cm | Home backyard | Fish, Meat, Vegetal, Insects, Dough | Always | |
![]() | Ballan Wrasse | 19 - 66 cm | Seagull Harbor | Fish, Vegetal, Insects | Always | |
![]() | Banded Butterflyfish | 3 - 15 cm | Palm island | Insects, Vegetal | 14:00-19:00 | |
![]() | Banggai Cardinalfish | 2 - 8 cm | Palm island | Dough, Vegetal | 06:00-19:00 | |
![]() | Barbel | 40 - 120 cm | Laketown, Thombani Town | Fish, Dough, Vegetal, Insects | Always | |
![]() | Barbeled Houndshark | 40 - 82 cm | Seagull Harbor | Shark Bait | Always | |
![]() | Barnards Lanternfish | 3 - 12 cm | Club area | Dough, Insects | Always | |
![]() | Barracuda | 53 - 200 cm | Lucky Raft, Boat On Sea tournament | Fish, Lures, Barracuda Lure | Always | |
![]() | Barramundi | 29 - 200 cm | Palm island | Fish, Lures | Always | |
![]() | Barreleye | 16 - 35 cm | Boat On Sea tournament | Dough, Vegetal, Insects | Always | |
![]() | Basketfish | 4 - 15 cm | Club area | Insects, Dough, Vegetal | Always | |
![]() | Basking Shark | 500 - 1227 cm | Seagull Harbor, Boat On Sea tournament, Sibiri City | Shark Bait | Always | |
![]() | Beluga Sturgeon | 88 - 852 cm | Cool Mountain | Fish | Always | |
![]() | Bermuda Chub | 18 - 76 cm | Palm island | Insects, Vegetal | Always | |
![]() | Betta Brownorum | 2 - 4 cm | Club area | Dough, Vegetal, Insects | Always | |
![]() | Bigeye Barracuda | 25 - 75 cm | Lucky Raft | Barracuda Lure | Always | |
![]() | Bigeye Scad | 16 - 30 cm | Boat On Sea tournament | Dough, Insects | Always | |
![]() | Bigeye Tuna | 120 - 251 cm | Lucky Raft | Tuna Lure | Mar 1 - May 31, Aug 1 - Dec 31 | |
![]() | Bigfin Reef Squid | 10 - 40 cm | Palm island | Fish | 23:00-14:00 | |
![]() | Bighead Carp | 32 - 150 cm | Little Rio | Dough, Vegetal | Always | |
![]() | Bigmouth Buffalo | 20 - 123 cm | Race tournament | Hook | Always | |
![]() | Bird Wrasse | 9 - 35 cm | Palm island | Fish, Insects | Always | |
![]() | Birdbeak Dogfish | 48 - 122 cm | Club area | Fish | 01:00-05:00 | |
![]() | Bitterling | 4 - 9 cm | Laketown | Dough, Insects | Always | |
![]() | Black Acara | 8 - 35 cm | Rio Tropical | Insects | Always | |
![]() | Black Alligator Gar | 60 - 299 cm | Club area | Fish, Lures | Always | |
![]() | Black Arowana | 15 - 90 cm | Pyramid | Fish, Insects | 10:00-10:15, 13:45-14:00, 03:15-03:30 | |
![]() | Black Buffalo | 22 - 123 cm | Home backyard | Vegetal, Insects, Dough | Always | |
![]() | Black Bullhead | 11 - 65 cm | Lake Run tournament | Fish, Meat, Insects, Vegetal, Dough | Always | |
![]() | Black Crappy | 11 - 49 cm | Home backyard | Fish, Insects | Aug 1 - Apr 30 | |
![]() | Black Diamond Cichlid | 11 - 29 cm | Club area | Fish, Insects | Always | |
![]() | Black Dragonfish | 5 - 53 cm | Club area | Fish | 00:00-04:00 | |
![]() | Black Ghost Knifefish | 14 - 53 cm | Little Rio | Fish, Insects | Always | |
![]() | Black Marlin | 265 - 465 cm | Lucky Raft | Marlin Lure | Always | |
![]() | Black Molly | 2 - 9 cm | Home backyard | Vegetal, Insects | Always | |
![]() | Black Sharkminnow | 20 - 90 cm | Little Rio | Insects, Vegetal | Always | |
![]() | Black Triggerfish | 11 - 46 cm | Palm island | Dough, Vegetal, Fish, Insects | Always | |
![]() | Blackbar Soldierfish | 9 - 27 cm | Palm island | Vegetal | 22:00-04:30 | |
![]() | Blackcheek Moray | 21 - 100 cm | Moray tournament | Hook | Always | |
![]() | Blackfin Dartfish | 5 - 14 cm | Pinheira Beach | Insects, Vegetal, Dough | Always | |
![]() | Blackfin Pearlfish | 3 - 7 cm | Rio Tropical | Dough, Insects | Always | |
![]() | Blackfin Tuna | 52 - 110 cm | Lucky Raft | Tuna Lure | Always | |
![]() | Blacktip Reef Shark | 50 - 204 cm | Palm island | Shark Bait | 20:00-08:00 | |
![]() | Blind Cave Eel | 18 - 40 cm | Club area | Fish, Meat, Insects | 23:00-05:00 | |
![]() | Blobfish | 14 - 46 cm | Pirate Cave | Fish | Always | |
![]() | Blue Catfish | 20 - 240 cm | Home backyard | Fish, Insects, Vegetal, Dough, Meat | Always | |
![]() | Blue Dot Jawfish | 3 - 10 cm | Palm island | Insects, Vegetal | 06:00-20:00 | |
![]() | Blue Lyretail | 2 - 7 cm | Home backyard | Meat, Insects | 12:00-18:00 | |
![]() | Blue Malayan Arowana | 16 - 132 cm | Home backyard | Fish, Insects | 23:00-05:00 | |
![]() | Blue Marlin | 124 - 430 cm | Seagull Harbor | Fish | Jul 1 - Sep 30 | |
![]() | Blue Panchax | 2 - 9 cm | Little Rio | Insects | Always | |
![]() | Blue Parrotfish | 29 - 120 cm | Palm island | Insects, Vegetal | 07:00-18:00 | |
![]() | Blue Ring Angelfish | 12 - 31 cm | Pinheira Beach | Fish, Insects | Always | |
![]() | Blue Shark | 210 - 400 cm | Seagull Harbor | Shark Bait | Always | |
![]() | Blue Striped Grunt | 11 - 28 cm | Pinheira Beach | Dough, Insects | Always | |
![]() | Blue Tang | 7 - 38 cm | Palm island | Vegetal | Always |
Showing 100 of 615




































































































