World map
Laketown
17 fish
Open to all
Rio Tropical
19 fish
Open to all
Pinheira Beach
44 fish
Open to all
Cool Mountain
21 fish
Level 10
Mystic Desert
11 fish
Level 20
Sibiri City
16 fish
Catch a Golden Arowana
Aquayama
20 fish
Level 40
Seagull Harbor
40 fish
Level 60
Thombani Town
15 fish
Level 80
Marshville
18 fish
Level 120
Palm island
84 fish
50
for 30 daysLucky Raft
21 fish
Level 100Hidden spots
Tournaments
Home and club
Fish per rarity
| Area | ★ | ★★ | ★★★ | ★★★★ | ★★★★★ | Total |
|---|---|---|---|---|---|---|
| Laketown | 4 | 4 | 3 | 3 | 3 | 17 |
| Rio Tropical | 2 | 3 | 5 | 6 | 3 | 19 |
| Pinheira Beach | 3 | 6 | 10 | 14 | 11 | 44 |
| Cool Mountain | 4 | 4 | 7 | 4 | 2 | 21 |
| Mystic Desert | 1 | 2 | 3 | 3 | 2 | 11 |
| Sibiri City | 2 | 2 | 3 | 3 | 6 | 16 |
| Aquayama | 2 | 4 | 4 | 4 | 6 | 20 |
| Seagull Harbor | 3 | 3 | 8 | 11 | 15 | 40 |
| Thombani Town | 3 | 2 | 5 | 2 | 3 | 15 |
| Marshville | 2 | 4 | 4 | 5 | 3 | 18 |
| Palm island | 5 | 15 | 35 | 18 | 11 | 84 |
| Lucky Raft | 1 | 8 | 8 | 4 | 21 | |
| Trout Farm | 2 | 1 | 1 | 2 | 6 | |
| Pyramid | 1 | 1 | 2 | 4 | ||
| Lost Valley | 8 | 15 | 13 | 18 | 54 | |
| Little Rio | 1 | 2 | 2 | 5 | 2 | 12 |
| Pirate Cave | 1 | 6 | 7 | |||
| Furniture Factory | 5 | 5 | ||||
| Boat On Sea tournament | 3 | 5 | 5 | 5 | 11 | 29 |
| Lake Run tournament | 4 | 3 | 3 | 3 | 3 | 16 |
| Race tournament | 2 | 3 | 3 | 3 | 3 | 14 |
| Moray tournament | 1 | 3 | 5 | 4 | 5 | 18 |
| Club area | 6 | 15 | 14 | 19 | 26 | 80 |
| Home backyard | 5 | 18 | 19 | 21 | 20 | 83 |
