Fish
21| Fish | Rarity | Length | Found in | Bait | When | |
|---|---|---|---|---|---|---|
![]() | Albacore Tuna | 62 - 140 cm | Lucky Raft | Tuna Lure | Always | |
![]() | Australian Barracuda | 48 - 103 cm | Lucky Raft | Barracuda Lure | Always | |
![]() | Barracuda | 53 - 200 cm | Lucky Raft, Boat On Sea tournament | Fish, Lures, Barracuda Lure | Always | |
![]() | Bigeye Barracuda | 25 - 75 cm | Lucky Raft | Barracuda Lure | Always | |
![]() | Bigeye Tuna | 120 - 251 cm | Lucky Raft | Tuna Lure | Mar 1 - May 31, Aug 1 - Dec 31 | |
![]() | Black Marlin | 265 - 465 cm | Lucky Raft | Marlin Lure | Always | |
![]() | Blackfin Tuna | 52 - 110 cm | Lucky Raft | Tuna Lure | Always | |
![]() | Bullet Tuna | 21 - 50 cm | Lucky Raft | Tuna Lure | Always | |
![]() | Guachanche Barracuda | 56 - 200 cm | Lucky Raft | Barracuda Lure | Always | |
![]() | Heller's Barracuda | 19 - 80 cm | Lucky Raft | Barracuda Lure | 10:00-18:00 | |
![]() | Longtail Tuna | 39 - 145 cm | Lucky Raft | Tuna Lure | Always | |
![]() | Pacific Barracuda | 56 - 145 cm | Lucky Raft | Barracuda Lure | Always | |
![]() | Pacific Bluefin Tuna | 145 - 305 cm | Lucky Raft | Tuna Lure | Sep 1 - Mar 31 | |
![]() | Pelican Barracuda | 33 - 91 cm | Lucky Raft | Barracuda Lure | Always | |
![]() | Pickhandle Barracuda | 77 - 150 cm | Lucky Raft | Barracuda Lure | Always | |
![]() | Sharpfin Barracuda | 30 - 80 cm | Lucky Raft | Barracuda Lure | Always | |
![]() | Southern Bluefin Tuna | 79 - 245 cm | Lucky Raft | Tuna Lure | Always | |
![]() | Striped Marlin | 190 - 420 cm | Lucky Raft | Marlin Lure | Always | |
![]() | White Marlin | 140 - 301 cm | Lucky Raft | Marlin Lure | Always | |
![]() | Yellowfin Tuna | 62 - 240 cm | Lucky Raft | Tuna Lure | Always | |
![]() | Yellowtail Barracuda | 19 - 60 cm | Lucky Raft | Barracuda Lure | Always |





















