Fish
118| Fish | Rarity | Length | Found in | Bait | When | |
|---|---|---|---|---|---|---|
![]() | Achilles Tang | 9 - 25 cm | Club area | Insects, Dough, Vegetal | Always | |
![]() | African Butter Catfish | 9 - 40 cm | Mystic Desert, Thombani Town | Fish, Meat, Vegetal, Insects, Dough | Always | |
![]() | Apache Trout | 7 - 42 cm | Home backyard | Fish, Insects, Dough | 05:00-09:00, 18:00-22:00, Mar 1 - Jun 30, Aug 1 - Sep 30 | |
![]() | Ariidae | 21 - 60 cm | Mystic Desert | Fish, Meat, Vegetal, Insects, Dough | Always | |
![]() | Atlantic Herring | 14 - 45 cm | Sibiri City | Dough, Insects | Always | |
![]() | Austrolebias Adloffi | 1 - 5 cm | Club area | Dough, Vegetal, Insects | Always | |
![]() | Bagarius | 25 - 205 cm | Home backyard | Fish, Meat, Vegetal, Insects, Dough | Always | |
![]() | Bagrus Bajad | 29 - 112 cm | Home backyard | Fish, Meat, Vegetal, Insects, Dough | Always | |
![]() | Banggai Cardinalfish | 2 - 8 cm | Palm island | Dough, Vegetal | 06:00-19:00 | |
![]() | Barbel | 40 - 120 cm | Laketown, Thombani Town | Fish, Dough, Vegetal, Insects | Always | |
![]() | Barnards Lanternfish | 3 - 12 cm | Club area | Dough, Insects | Always | |
![]() | Barreleye | 16 - 35 cm | Boat On Sea tournament | Dough, Vegetal, Insects | Always | |
![]() | Basketfish | 4 - 15 cm | Club area | Insects, Dough, Vegetal | Always | |
![]() | Betta Brownorum | 2 - 4 cm | Club area | Dough, Vegetal, Insects | Always | |
![]() | Bigeye Scad | 16 - 30 cm | Boat On Sea tournament | Dough, Insects | Always | |
![]() | Bighead Carp | 32 - 150 cm | Little Rio | Dough, Vegetal | Always | |
![]() | Bitterling | 4 - 9 cm | Laketown | Dough, Insects | Always | |
![]() | Black Buffalo | 22 - 123 cm | Home backyard | Vegetal, Insects, Dough | Always | |
![]() | Black Bullhead | 11 - 65 cm | Lake Run tournament | Fish, Meat, Insects, Vegetal, Dough | Always | |
![]() | Black Triggerfish | 11 - 46 cm | Palm island | Dough, Vegetal, Fish, Insects | Always | |
![]() | Blackfin Dartfish | 5 - 14 cm | Pinheira Beach | Insects, Vegetal, Dough | Always | |
![]() | Blackfin Pearlfish | 3 - 7 cm | Rio Tropical | Dough, Insects | Always | |
![]() | Blue Catfish | 20 - 240 cm | Home backyard | Fish, Insects, Vegetal, Dough, Meat | Always | |
![]() | Blue Striped Grunt | 11 - 28 cm | Pinheira Beach | Dough, Insects | Always | |
![]() | Blue-bellied Night Wanderer | 1 - 3 cm | Club area | Dough, Vegetal | Always | |
![]() | Bluegill | 10 - 41 cm | Laketown, Thombani Town, Marshville | Insects, Dough, Vegetal, Lures | Always | |
![]() | Bream | 21 - 85 cm | Laketown | Dough, Insects | Always | |
![]() | Broad-barred Goby | 1 - 4 cm | Palm island | Dough, Insects, Vegetal | Always | |
![]() | Brook Trout | 16 - 86 cm | Trout Farm, Lake Run tournament | Fish, Lures, Dough, Insects | Always | |
![]() | Brown Trout | 13 - 100 cm | Trout Farm, Marshville | Fish, Lures, Dough, Insects | Always | |
![]() | Bull Trout | 19 - 103 cm | Home backyard | Fish, Insects, Dough, Lures | 05:00-11:00, 17:00-23:00, Jul 1 - Dec 31 | |
![]() | Butterfly Cichlid | 2 - 4 cm | Club area | Dough, Insects, Vegetal | Always | |
![]() | Candy Basslet | 2 - 6 cm | Furniture Factory | Dough, Insects, Vegetal | Always | |
![]() | Catla | 42 - 132 cm | Aquayama | Dough, Vegetal, Insects | Always | |
![]() | Chevron Butterflyfish | 12 - 20 cm | Club area | Dough, Insects, Vegetal | Always | |
![]() | Chinese False Gudgeon | 6 - 19 cm | Aquayama | Dough, Insects | Always | |
![]() | Clownfish | 8 - 18 cm | Pinheira Beach | Vegetal, Dough | Always | |
![]() | Common Bleak | 6 - 25 cm | Home backyard | Dough, Insects | Always | |
![]() | Common Carp | 26 - 120 cm | Laketown, Rio Tropical, Cool Mountain, Marshville | Dough, Vegetal, Insects | Always | |
![]() | Common Dace | 9 - 40 cm | Race tournament | Insects, Dough, Vegetal | Always | |
![]() | Common Minnow | 3 - 14 cm | Cool Mountain | Dough, Vegetal, Insects | Always | |
![]() | Common Nase | 8 - 50 cm | Laketown | Dough, Vegetal, Insects | Always | |
![]() | Common Roach | 7 - 51 cm | Cool Mountain | Dough, Vegetal, Insects | Always | |
![]() | Common Rudd | 10 - 51 cm | Cool Mountain | Dough, Vegetal, Insects | Always | |
![]() | Corydoras Julii | 3 - 6 cm | Home backyard | Dough, Vegetal, Insects | Always | |
![]() | Crucian Carp | 12 - 53 cm | Lake Run tournament | Dough, Vegetal, Insects | Always | |
![]() | Death Valley Pupfish | 2 - 8 cm | Club area | Dough, Vegetal | Always | |
![]() | Discus | 7 - 15 cm | Home backyard | Dough, Vegetal | 08:00-22:00 | |
![]() | Electric Catfish | 34 - 122 cm | Thombani Town | Fish, Meat, Vegetal, Insects, Dough | Always | |
![]() | European Anchovy | 4 - 20 cm | Seagull Harbor | Dough, Insects | Always | |
![]() | European Chub | 18 - 60 cm | Race tournament | Fish, Dough, Vegetal, Insects, Lures | Always | |
![]() | European Sprat | 6 - 16 cm | Boat On Sea tournament | Dough, Insects | Always | |
![]() | Fairy Basslet | 3 - 8 cm | Palm island | Dough, Vegetal | Always | |
![]() | Flame Angelfish | 8 - 15 cm | Boat On Sea tournament | Dough, Vegetal | Always | |
![]() | Flying Fish | 14 - 45 cm | Seagull Harbor | Dough, Insects | Always | |
![]() | Freshwater Angelfish | 3 - 8 cm | Home backyard | Dough, Vegetal, Insects | Always | |
![]() | Freshwater Hatchetfish | 2 - 9 cm | Home backyard | Dough, Vegetal, Insects | Always | |
![]() | Giant Barb | 70 - 295 cm | Home backyard | Dough, Vegetal, Insects | Always | |
![]() | Gold Nugget Pleco | 14 - 31 cm | Little Rio | Fish, Insects, Dough | Always | |
![]() | Goldcarp | 31 - 120 cm | Laketown | Dough, Vegetal, Insects | 22:00-08:00 | |
![]() | Golden Cave Catfish | 6 - 17 cm | Pyramid | Vegetal, Insects, Dough | Always | |
![]() | Golden Trout | 21 - 71 cm | Trout Farm, Lake Run tournament | Fish, Lures, Dough, Insects | Always | |
![]() | Goldsilk Bream | 20 - 90 cm | Thombani Town | Dough, Insects | Always | |
![]() | Grass Carp | 29 - 160 cm | Little Rio | Dough, Vegetal | 17:00-06:00 | |
![]() | Guppy | 2 - 7 cm | Home backyard | Vegetal, Dough | Always | |
![]() | Honeycomb Cowfish | 16 - 50 cm | Pinheira Beach | Fish, Dough, Insects | Always | |
![]() | Horseface Loach | 13 - 30 cm | Aquayama | Dough, Insects | Always | |
![]() | Humpback Batfish | 14 - 65 cm | Club area | Fish, Insects, Vegetal, Dough | Always | |
![]() | Inlecypris Jayarami | 6 - 10 cm | Aquayama | Dough, Insects | Always | |
![]() | Leafy Seadragon | 12 - 45 cm | Pinheira Beach | Vegetal, Dough | Always | |
![]() | Lionhead Goldfish | 10 - 21 cm | Lake Run tournament | Dough, Vegetal, Insects | Always | |
![]() | Mandarinfish | 5 - 8 cm | Pinheira Beach | Dough, Insects | 08:00-17:00, Jul 1 - Sep 30 | |
![]() | Marbled Headstander | 6 - 14 cm | Rio Tropical | Dough, Insects | Always | |
![]() | Mekong Giant Catfish | 50 - 320 cm | Lake Run tournament | Fish, Meat, Vegetal, Insects, Dough | Always | |
![]() | Midas Cichlid | 9 - 25 cm | Home backyard | Fish, Dough, Vegetal, Insects | Always | |
![]() | Mirror Carp | 39 - 152 cm | Laketown, Marshville | Dough, Insects, Vegetal | Always | |
![]() | Moorish Idol | 6 - 23 cm | Palm island | Dough, Insects, Vegetal | 22:00-05:00 | |
![]() | North African Catfish | 42 - 170 cm | Mystic Desert, Thombani Town | Fish, Meat, Vegetal, Insects, Dough | Always | |
![]() | Northern Lampfish | 4 - 13 cm | Club area | Insects, Dough, Vegetal | 00:00-08:00 | |
![]() | Orangespotted Soapfish | 2 - 6 cm | Furniture Factory | Dough, Insects, Vegetal | Always | |
![]() | Oriental Sweetlips | 14 - 72 cm | Club area | Dough, Insects, Vegetal | Always | |
![]() | Pale Chub | 8 - 20 cm | Aquayama | Dough, Insects | Always | |
![]() | Pangio Mariarum | 5 - 8 cm | Home backyard | Insects, Dough | Always | |
![]() | Paroon Shark | 42 - 320 cm | Home backyard | Fish, Meat, Vegetal, Insects, Dough, Shark Bait | Sep 1 - May 31 | |
![]() | Pearl Danio | 3 - 7 cm | Club area | Dough, Insects, Vegetal | Always | |
![]() | Pearly Razorfish | 9 - 38 cm | Boat On Sea tournament | Fish, Dough, Insects | Always | |
![]() | Peled | 15 - 50 cm | Home backyard | Dough, Vegetal, Insects | Always | |
![]() | Pennant Coralfish | 9 - 26 cm | Palm island | Dough, Vegetal | 22:00-05:00 | |
![]() | Piraíba Catfish | 58 - 360 cm | Little Rio | Fish, Insects, Vegetal, Dough | Always | |
![]() | Pond Smelt | 7 - 20 cm | Lake Run tournament | Dough, Insects | Always | |
![]() | Puffer Fish | 15 - 33 cm | Pinheira Beach | Dough, Insects | Jul 1 - Aug 31 | |
![]() | Rainbow Darter | 3 - 8 cm | Home backyard | Dough, Insects | 10:00-22:00, Mar 1 - Oct 31 | |
![]() | Rainbow Trout | 21 - 120 cm | Trout Farm, Cool Mountain | Fish, Lures, Dough, Insects | Always | |
![]() | Razorback Sucker | 32 - 91 cm | Home backyard | Vegetal, Insects, Dough | Always | |
![]() | Red Phantom Tetra | 1 - 3 cm | Club area | Dough, Vegetal, Insects | Always | |
![]() | Red Rainbowfish | 6 - 12 cm | Home backyard | Dough, Insects | Always | |
![]() | Red-striped Goby | 1 - 4 cm | Club area | Dough, Vegetal | Always | |
![]() | Red-Striped Rasbora | 1 - 6 cm | Home backyard | Dough | 08:00-18:00 | |
![]() | Redhead Cichlid | 11 - 35 cm | Home backyard | Vegetal, Insects, Dough | Always | |
![]() | Ripsaw Catfish | 8 - 100 cm | Home backyard | Fish, Meat, Vegetal, Insects, Dough | Always |
Showing 100 of 118




































































































