Fish
303| Fish | Rarity | Length | Found in | Bait | When | |
|---|---|---|---|---|---|---|
![]() | African Arowana | 15 - 110 cm | Home backyard | Fish, Insects | Always | |
![]() | African Butter Catfish | 9 - 40 cm | Mystic Desert, Thombani Town | Fish, Meat, Vegetal, Insects, Dough | Always | |
![]() | African Knifefish | 20 - 165 cm | Home backyard | Fish, Insects | Always | |
![]() | African Mottled Eel | 28 - 200 cm | Thombani Town | Fish | 22:00-04:00 | |
![]() | Alabama Sturgeon | 20 - 79 cm | Lost Valley | Fish | Always | |
![]() | Albino Alligator Gar | 60 - 299 cm | Marshville | Fish, Lures | 22:00-06:00 | |
![]() | Alligator Gar | 36 - 300 cm | Marshville | Fish, Lures, Meat | Always | |
![]() | Allis shad | 19 - 83 cm | Boat On Sea tournament | Insects, Fish | Always | |
![]() | Amazon Leaf Fish | 4 - 12 cm | Home backyard | Fish, Insects | 11:00-17:00 | |
![]() | American Barrelfish | 22 - 91 cm | Club area | Fish, Insects | Always | |
![]() | Amur Pike | 39 - 115 cm | Home backyard | Fish, Lures, Insects | Always | |
![]() | Amur Sturgeon | 72 - 320 cm | Club area | Fish | Always | |
![]() | Angler Snake Eel | 5 - 15 cm | Seagull Harbor | Insects, Fish | 02:00-02:15 | |
![]() | Apache Trout | 7 - 42 cm | Home backyard | Fish, Insects, Dough | 05:00-09:00, 18:00-22:00, Mar 1 - Jun 30, Aug 1 - Sep 30 | |
![]() | Arapaima | 68 - 450 cm | Rio Tropical, Aquayama | Fish, Lures | 20:00-11:00, Jul 1 - Sep 30 | |
![]() | Arctic Char | 18 - 107 cm | Cool Mountain | Fish, Lures | 05:00-11:00, 18:00-00:00, Mar 1 - Jun 30, Sep 1 - Nov 30 | |
![]() | Ariidae | 21 - 60 cm | Mystic Desert | Fish, Meat, Vegetal, Insects, Dough | Always | |
![]() | Arrowhead Soapfish | 8 - 15 cm | Club area | Fish | Always | |
![]() | Asian Arowana | 33 - 90 cm | Home backyard | Fish, Meat, Insects | Always | |
![]() | Asian Green Arowana | 28 - 104 cm | Aquayama | Fish, Insects | 20:00-02:00 | |
![]() | Asp | 10 - 120 cm | Cool Mountain | Fish, Insects | Always | |
![]() | Atlantic Bluefin Tuna | 74 - 458 cm | Boat On Sea tournament | Fish, Lures | Always | |
![]() | Atlantic Mackerel | 21 - 60 cm | Seagull Harbor | Fish | Feb 23 - Mar 23 | |
![]() | Atlantic Needlefish | 21 - 111 cm | Little Rio | Fish, Insects | Always | |
![]() | Atlantic Wolffish | 39 - 150 cm | Seagull Harbor | Fish, Lures | Always | |
![]() | Azul Peacock Bass | 15 - 60 cm | Rio Tropical | Fish, Insects | Always | |
![]() | Bagarius | 25 - 205 cm | Home backyard | Fish, Meat, Vegetal, Insects, Dough | Always | |
![]() | Bagrus Bajad | 29 - 112 cm | Home backyard | Fish, Meat, Vegetal, Insects, Dough | Always | |
![]() | Ballan Wrasse | 19 - 66 cm | Seagull Harbor | Fish, Vegetal, Insects | Always | |
![]() | Barbel | 40 - 120 cm | Laketown, Thombani Town | Fish, Dough, Vegetal, Insects | Always | |
![]() | Barracuda | 53 - 200 cm | Lucky Raft, Boat On Sea tournament | Fish, Lures, Barracuda Lure | Always | |
![]() | Barramundi | 29 - 200 cm | Palm island | Fish, Lures | Always | |
![]() | Beluga Sturgeon | 88 - 852 cm | Cool Mountain | Fish | Always | |
![]() | Bigfin Reef Squid | 10 - 40 cm | Palm island | Fish | 23:00-14:00 | |
![]() | Bird Wrasse | 9 - 35 cm | Palm island | Fish, Insects | Always | |
![]() | Birdbeak Dogfish | 48 - 122 cm | Club area | Fish | 01:00-05:00 | |
![]() | Black Alligator Gar | 60 - 299 cm | Club area | Fish, Lures | Always | |
![]() | Black Arowana | 15 - 90 cm | Pyramid | Fish, Insects | 10:00-10:15, 13:45-14:00, 03:15-03:30 | |
![]() | Black Bullhead | 11 - 65 cm | Lake Run tournament | Fish, Meat, Insects, Vegetal, Dough | Always | |
![]() | Black Crappy | 11 - 49 cm | Home backyard | Fish, Insects | Aug 1 - Apr 30 | |
![]() | Black Diamond Cichlid | 11 - 29 cm | Club area | Fish, Insects | Always | |
![]() | Black Dragonfish | 5 - 53 cm | Club area | Fish | 00:00-04:00 | |
![]() | Black Ghost Knifefish | 14 - 53 cm | Little Rio | Fish, Insects | Always | |
![]() | Black Triggerfish | 11 - 46 cm | Palm island | Dough, Vegetal, Fish, Insects | Always | |
![]() | Blind Cave Eel | 18 - 40 cm | Club area | Fish, Meat, Insects | 23:00-05:00 | |
![]() | Blobfish | 14 - 46 cm | Pirate Cave | Fish | Always | |
![]() | Blue Catfish | 20 - 240 cm | Home backyard | Fish, Insects, Vegetal, Dough, Meat | Always | |
![]() | Blue Malayan Arowana | 16 - 132 cm | Home backyard | Fish, Insects | 23:00-05:00 | |
![]() | Blue Marlin | 124 - 430 cm | Seagull Harbor | Fish | Jul 1 - Sep 30 | |
![]() | Blue Ring Angelfish | 12 - 31 cm | Pinheira Beach | Fish, Insects | Always | |
![]() | Blue-spotted Grouper | 15 - 60 cm | Palm island | Fish, Insects, Lures | Always | |
![]() | Bluefin Trevally | 16 - 117 cm | Palm island | Fish, Lures | Always | |
![]() | Bluehead Wrasse | 3 - 15 cm | Palm island | Fish, Insects, Vegetal | Always | |
![]() | Bluestripe Snapper | 9 - 40 cm | Palm island | Fish, Insects, Vegetal | 23:00-05:00 | |
![]() | Boulengerella Cuvieri | 21 - 88 cm | Rio Tropical | Fish | Always | |
![]() | Bowfin | 30 - 109 cm | Home backyard | Fish, Insects | 08:00-18:00, Apr 1 - Jun 30 | |
![]() | Brook Trout | 16 - 86 cm | Trout Farm, Lake Run tournament | Fish, Lures, Dough, Insects | Always | |
![]() | Brown Trout | 13 - 100 cm | Trout Farm, Marshville | Fish, Lures, Dough, Insects | Always | |
![]() | Bull Shark | 180 - 402 cm | Home backyard | Fish, Meat, Shark Bait | Oct 1 - Aug 31 | |
![]() | Bull Trout | 19 - 103 cm | Home backyard | Fish, Insects, Dough, Lures | 05:00-11:00, 17:00-23:00, Jul 1 - Dec 31 | |
![]() | Burbot | 11 - 60 cm | Home backyard | Fish, Insects | 01:00-05:00, Apr 1 - Nov 30 | |
![]() | Chaca Chaca Catfish | 11 - 32 cm | Rio Tropical | Fish, Lures, Insects | 04:00-05:00 | |
![]() | Cherry Salmon | 22 - 79 cm | Aquayama | Fish, Insects | 05:00-11:00, 18:00-00:00 | |
![]() | Chilhuil Sea Catfish | 29 - 51 cm | Seagull Harbor | Fish | Always | |
![]() | Chinese Paddlefish | 115 - 701 cm | Aquayama | Fish | 14:00-15:00, May 1 - Dec 31 | |
![]() | Chinese Sturgeon | 62 - 400 cm | Aquayama | Fish | Always | |
![]() | Chinook Salmon | 33 - 150 cm | Seagull Harbor | Fish, Lures | Always | |
![]() | Clown Featherback | 30 - 100 cm | Aquayama | Fish, Lures, Insects | Always | |
![]() | Clown Frogfish | 4 - 15 cm | Palm island | Fish, Lures | Always | |
![]() | Coelacanth | 53 - 180 cm | Pinheira Beach | Fish | Always | |
![]() | Coho Salmon | 19 - 99 cm | Cool Mountain, Seagull Harbor | Fish, Lures, Insects | Always | |
![]() | Common Dolphinfish | 44 - 190 cm | Pinheira Beach | Fish, Lures | Always | |
![]() | Common Octopus | 78 - 400 cm | Seagull Harbor | Fish | Sep 1 - Jan 31, Mar 1 - Jul 31 | |
![]() | Common Ponyfish | 14 - 28 cm | Club area | Fish, Insects | Always | |
![]() | Common Salmon | 33 - 76 cm | Boat On Sea tournament | Fish, Lures | Always | |
![]() | Congo Pufferfish | 7 - 18 cm | Home backyard | Fish, Insects | Always | |
![]() | Coral Hind | 12 - 45 cm | Pinheira Beach | Fish, Insects | Always | |
![]() | Cornish Jack | 24 - 150 cm | Mystic Desert, Thombani Town | Fish, Insects | Always | |
![]() | Cortez Rainbow Wrasse | 8 - 16 cm | Club area | Fish, Insects | Always | |
![]() | Dab | 14 - 40 cm | Seagull Harbor | Fish, Insects | Always | |
![]() | Danube Salmon | 32 - 165 cm | Home backyard | Fish, Lures, Insects | Always | |
![]() | Deepsea Lizardfish | 34 - 70 cm | Club area | Fish, Lures | 00:00-05:00, Jan 1 - Mar 31 | |
![]() | Dolly Varden | 27 - 61 cm | Race tournament | Fish, Lures, Insects | Always | |
![]() | Dragon Wrasse | 10 - 30 cm | Club area | Fish, Insects | Always | |
![]() | Dwarf Moray | 10 - 30 cm | Pinheira Beach | Fish | 23:00-06:00 | |
![]() | Eel | 30 - 150 cm | Laketown, Thombani Town | Fish, Meat, Insects | 23:00-04:00 | |
![]() | Electric Catfish | 34 - 122 cm | Thombani Town | Fish, Meat, Vegetal, Insects, Dough | Always | |
![]() | Electric Eel | 43 - 200 cm | Marshville | Fish, Meat | Always | |
![]() | Elongate Tigerfish | 20 - 78 cm | Mystic Desert, Thombani Town | Fish, Lures, Insects | Always | |
![]() | Emperor Red Snapper | 19 - 116 cm | Club area | Fish, Lures | Always | |
![]() | European Chub | 18 - 60 cm | Race tournament | Fish, Dough, Vegetal, Insects, Lures | Always | |
![]() | European Conger | 82 - 300 cm | Sibiri City | Fish | Always | |
![]() | European Flounder | 14 - 60 cm | Lake Run tournament | Fish, Insects | Always | |
![]() | European Perch | 13 - 60 cm | Lake Run tournament | Fish, Lures, Insects | Always | |
![]() | European Sea Sturgeon | 90 - 600 cm | Seagull Harbor | Fish | Always | |
![]() | Evermannella Balbo | 10 - 17 cm | Seagull Harbor | Fish | Always | |
![]() | Fiddler Ray | 41 - 90 cm | Club area | Fish, Insects | 21:00-08:00 | |
![]() | Fire Eel | 14 - 120 cm | Home backyard | Fish, Insects | 22:00-04:00 | |
![]() | Flathead Catfish | 25 - 155 cm | Home backyard | Fish | 22:00-04:00, Apr 1 - Oct 31 | |
![]() | Florida Gar | 42 - 132 cm | Club area | Fish, Lures | May 1 - Feb 28 |
Showing 100 of 303




































































































