Fish
337| Fish | Rarity | Length | Found in | Bait | When | |
|---|---|---|---|---|---|---|
![]() | Achilles Tang | 9 - 25 cm | Club area | Insects, Dough, Vegetal | Always | |
![]() | African Arowana | 15 - 110 cm | Home backyard | Fish, Insects | Always | |
![]() | African Butter Catfish | 9 - 40 cm | Mystic Desert, Thombani Town | Fish, Meat, Vegetal, Insects, Dough | Always | |
![]() | African Knifefish | 20 - 165 cm | Home backyard | Fish, Insects | Always | |
![]() | Allis shad | 19 - 83 cm | Boat On Sea tournament | Insects, Fish | Always | |
![]() | Alpine Bullhead | 4 - 11 cm | Home backyard | Insects | Always | |
![]() | Amazon Leaf Fish | 4 - 12 cm | Home backyard | Fish, Insects | 11:00-17:00 | |
![]() | American Barrelfish | 22 - 91 cm | Club area | Fish, Insects | Always | |
![]() | Amur Pike | 39 - 115 cm | Home backyard | Fish, Lures, Insects | Always | |
![]() | Angler Snake Eel | 5 - 15 cm | Seagull Harbor | Insects, Fish | 02:00-02:15 | |
![]() | Apache Trout | 7 - 42 cm | Home backyard | Fish, Insects, Dough | 05:00-09:00, 18:00-22:00, Mar 1 - Jun 30, Aug 1 - Sep 30 | |
![]() | Aphyonidae | 9 - 23 cm | Club area | Insects | 00:00-05:00, Jul 1 - Sep 15 | |
![]() | Ariidae | 21 - 60 cm | Mystic Desert | Fish, Meat, Vegetal, Insects, Dough | Always | |
![]() | Asian Arowana | 33 - 90 cm | Home backyard | Fish, Meat, Insects | Always | |
![]() | Asian Green Arowana | 28 - 104 cm | Aquayama | Fish, Insects | 20:00-02:00 | |
![]() | Asp | 10 - 120 cm | Cool Mountain | Fish, Insects | Always | |
![]() | Atlantic Herring | 14 - 45 cm | Sibiri City | Dough, Insects | Always | |
![]() | Atlantic Needlefish | 21 - 111 cm | Little Rio | Fish, Insects | Always | |
![]() | Austrolebias Adloffi | 1 - 5 cm | Club area | Dough, Vegetal, Insects | Always | |
![]() | Ayu | 20 - 70 cm | Home backyard | Vegetal, Insects | Always | |
![]() | Azul Peacock Bass | 15 - 60 cm | Rio Tropical | Fish, Insects | Always | |
![]() | Bagarius | 25 - 205 cm | Home backyard | Fish, Meat, Vegetal, Insects, Dough | Always | |
![]() | Bagrus Bajad | 29 - 112 cm | Home backyard | Fish, Meat, Vegetal, Insects, Dough | Always | |
![]() | Ballan Wrasse | 19 - 66 cm | Seagull Harbor | Fish, Vegetal, Insects | Always | |
![]() | Banded Butterflyfish | 3 - 15 cm | Palm island | Insects, Vegetal | 14:00-19:00 | |
![]() | Barbel | 40 - 120 cm | Laketown, Thombani Town | Fish, Dough, Vegetal, Insects | Always | |
![]() | Barnards Lanternfish | 3 - 12 cm | Club area | Dough, Insects | Always | |
![]() | Barreleye | 16 - 35 cm | Boat On Sea tournament | Dough, Vegetal, Insects | Always | |
![]() | Basketfish | 4 - 15 cm | Club area | Insects, Dough, Vegetal | Always | |
![]() | Bermuda Chub | 18 - 76 cm | Palm island | Insects, Vegetal | Always | |
![]() | Betta Brownorum | 2 - 4 cm | Club area | Dough, Vegetal, Insects | Always | |
![]() | Bigeye Scad | 16 - 30 cm | Boat On Sea tournament | Dough, Insects | Always | |
![]() | Bird Wrasse | 9 - 35 cm | Palm island | Fish, Insects | Always | |
![]() | Bitterling | 4 - 9 cm | Laketown | Dough, Insects | Always | |
![]() | Black Acara | 8 - 35 cm | Rio Tropical | Insects | Always | |
![]() | Black Arowana | 15 - 90 cm | Pyramid | Fish, Insects | 10:00-10:15, 13:45-14:00, 03:15-03:30 | |
![]() | Black Buffalo | 22 - 123 cm | Home backyard | Vegetal, Insects, Dough | Always | |
![]() | Black Bullhead | 11 - 65 cm | Lake Run tournament | Fish, Meat, Insects, Vegetal, Dough | Always | |
![]() | Black Crappy | 11 - 49 cm | Home backyard | Fish, Insects | Aug 1 - Apr 30 | |
![]() | Black Diamond Cichlid | 11 - 29 cm | Club area | Fish, Insects | Always | |
![]() | Black Ghost Knifefish | 14 - 53 cm | Little Rio | Fish, Insects | Always | |
![]() | Black Molly | 2 - 9 cm | Home backyard | Vegetal, Insects | Always | |
![]() | Black Sharkminnow | 20 - 90 cm | Little Rio | Insects, Vegetal | Always | |
![]() | Black Triggerfish | 11 - 46 cm | Palm island | Dough, Vegetal, Fish, Insects | Always | |
![]() | Blackfin Dartfish | 5 - 14 cm | Pinheira Beach | Insects, Vegetal, Dough | Always | |
![]() | Blackfin Pearlfish | 3 - 7 cm | Rio Tropical | Dough, Insects | Always | |
![]() | Blind Cave Eel | 18 - 40 cm | Club area | Fish, Meat, Insects | 23:00-05:00 | |
![]() | Blue Catfish | 20 - 240 cm | Home backyard | Fish, Insects, Vegetal, Dough, Meat | Always | |
![]() | Blue Dot Jawfish | 3 - 10 cm | Palm island | Insects, Vegetal | 06:00-20:00 | |
![]() | Blue Lyretail | 2 - 7 cm | Home backyard | Meat, Insects | 12:00-18:00 | |
![]() | Blue Malayan Arowana | 16 - 132 cm | Home backyard | Fish, Insects | 23:00-05:00 | |
![]() | Blue Panchax | 2 - 9 cm | Little Rio | Insects | Always | |
![]() | Blue Parrotfish | 29 - 120 cm | Palm island | Insects, Vegetal | 07:00-18:00 | |
![]() | Blue Ring Angelfish | 12 - 31 cm | Pinheira Beach | Fish, Insects | Always | |
![]() | Blue Striped Grunt | 11 - 28 cm | Pinheira Beach | Dough, Insects | Always | |
![]() | Blue-Green Chromis | 3 - 10 cm | Club area | Vegetal, Insects | Always | |
![]() | Blue-spotted Grouper | 15 - 60 cm | Palm island | Fish, Insects, Lures | Always | |
![]() | Bluegill | 10 - 41 cm | Laketown, Thombani Town, Marshville | Insects, Dough, Vegetal, Lures | Always | |
![]() | Bluehead Wrasse | 3 - 15 cm | Palm island | Fish, Insects, Vegetal | Always | |
![]() | Bluestripe Pipefish | 2 - 7 cm | Pinheira Beach | Insects | Always | |
![]() | Bluestripe Snapper | 9 - 40 cm | Palm island | Fish, Insects, Vegetal | 23:00-05:00 | |
![]() | Bowfin | 30 - 109 cm | Home backyard | Fish, Insects | 08:00-18:00, Apr 1 - Jun 30 | |
![]() | Bowmouth Guitarfish | 51 - 307 cm | Pinheira Beach | Insects | Always | |
![]() | Bream | 21 - 85 cm | Laketown | Dough, Insects | Always | |
![]() | Bridled Leatherjacket | 8 - 14 cm | Pinheira Beach | Insects | 12:00-13:00 | |
![]() | Broad-barred Goby | 1 - 4 cm | Palm island | Dough, Insects, Vegetal | Always | |
![]() | Brook Trout | 16 - 86 cm | Trout Farm, Lake Run tournament | Fish, Lures, Dough, Insects | Always | |
![]() | Broomtail Wrasse | 16 - 50 cm | Palm island | Insects | Always | |
![]() | Brown Trout | 13 - 100 cm | Trout Farm, Marshville | Fish, Lures, Dough, Insects | Always | |
![]() | Bull Trout | 19 - 103 cm | Home backyard | Fish, Insects, Dough, Lures | 05:00-11:00, 17:00-23:00, Jul 1 - Dec 31 | |
![]() | Burbot | 11 - 60 cm | Home backyard | Fish, Insects | 01:00-05:00, Apr 1 - Nov 30 | |
![]() | Butterfly Cichlid | 2 - 4 cm | Club area | Dough, Insects, Vegetal | Always | |
![]() | Candy Basslet | 2 - 6 cm | Furniture Factory | Dough, Insects, Vegetal | Always | |
![]() | Catla | 42 - 132 cm | Aquayama | Dough, Vegetal, Insects | Always | |
![]() | Chaca Chaca Catfish | 11 - 32 cm | Rio Tropical | Fish, Lures, Insects | 04:00-05:00 | |
![]() | Chain Moray | 25 - 165 cm | Moray tournament | Insects | Always | |
![]() | Checkerboard Wrasse | 7 - 27 cm | Palm island | Insects | Always | |
![]() | Cherry Salmon | 22 - 79 cm | Aquayama | Fish, Insects | 05:00-11:00, 18:00-00:00 | |
![]() | Chevron Butterflyfish | 12 - 20 cm | Club area | Dough, Insects, Vegetal | Always | |
![]() | Chinese False Gudgeon | 6 - 19 cm | Aquayama | Dough, Insects | Always | |
![]() | Chinstrap Jawfish | 4 - 11 cm | Palm island | Vegetal, Insects | Always | |
![]() | Clown Featherback | 30 - 100 cm | Aquayama | Fish, Lures, Insects | Always | |
![]() | Clown Killi | 1 - 4 cm | Home backyard | Insects | Always | |
![]() | Clown Loach | 17 - 52 cm | Home backyard | Vegetal, Insects | Always | |
![]() | Coho Salmon | 19 - 99 cm | Cool Mountain, Seagull Harbor | Fish, Lures, Insects | Always | |
![]() | Common Bleak | 6 - 25 cm | Home backyard | Dough, Insects | Always | |
![]() | Common Carp | 26 - 120 cm | Laketown, Rio Tropical, Cool Mountain, Marshville | Dough, Vegetal, Insects | Always | |
![]() | Common Dace | 9 - 40 cm | Race tournament | Insects, Dough, Vegetal | Always | |
![]() | Common Minnow | 3 - 14 cm | Cool Mountain | Dough, Vegetal, Insects | Always | |
![]() | Common Nase | 8 - 50 cm | Laketown | Dough, Vegetal, Insects | Always | |
![]() | Common Ponyfish | 14 - 28 cm | Club area | Fish, Insects | Always | |
![]() | Common Roach | 7 - 51 cm | Cool Mountain | Dough, Vegetal, Insects | Always | |
![]() | Common Rudd | 10 - 51 cm | Cool Mountain | Dough, Vegetal, Insects | Always | |
![]() | Congo Pufferfish | 7 - 18 cm | Home backyard | Fish, Insects | Always | |
![]() | Coral Hind | 12 - 45 cm | Pinheira Beach | Fish, Insects | Always | |
![]() | Cornish Jack | 24 - 150 cm | Mystic Desert, Thombani Town | Fish, Insects | Always | |
![]() | Cortez Rainbow Wrasse | 8 - 16 cm | Club area | Fish, Insects | Always | |
![]() | Corydoras Julii | 3 - 6 cm | Home backyard | Dough, Vegetal, Insects | Always | |
![]() | Crested Bullhead Shark | 38 - 150 cm | Palm island | Insects | 23:00-05:30 | |
![]() | Crocodile-tooth Pipefish | 5 - 18 cm | Little Rio | Insects | Always |
Showing 100 of 337




































































































