Fish
110| Fish | Rarity | Length | Found in | Bait | When | |
|---|---|---|---|---|---|---|
![]() | Albino Alligator Gar | 60 - 299 cm | Marshville | Fish, Lures | 22:00-06:00 | |
![]() | Alligator Gar | 36 - 300 cm | Marshville | Fish, Lures, Meat | Always | |
![]() | Amur Pike | 39 - 115 cm | Home backyard | Fish, Lures, Insects | Always | |
![]() | Arapaima | 68 - 450 cm | Rio Tropical, Aquayama | Fish, Lures | 20:00-11:00, Jul 1 - Sep 30 | |
![]() | Arctic Char | 18 - 107 cm | Cool Mountain | Fish, Lures | 05:00-11:00, 18:00-00:00, Mar 1 - Jun 30, Sep 1 - Nov 30 | |
![]() | Atlantic Bluefin Tuna | 74 - 458 cm | Boat On Sea tournament | Fish, Lures | Always | |
![]() | Atlantic Wolffish | 39 - 150 cm | Seagull Harbor | Fish, Lures | Always | |
![]() | Barracuda | 53 - 200 cm | Lucky Raft, Boat On Sea tournament | Fish, Lures, Barracuda Lure | Always | |
![]() | Barramundi | 29 - 200 cm | Palm island | Fish, Lures | Always | |
![]() | Black Alligator Gar | 60 - 299 cm | Club area | Fish, Lures | Always | |
![]() | Blue-spotted Grouper | 15 - 60 cm | Palm island | Fish, Insects, Lures | Always | |
![]() | Bluefin Trevally | 16 - 117 cm | Palm island | Fish, Lures | Always | |
![]() | Bluegill | 10 - 41 cm | Laketown, Thombani Town, Marshville | Insects, Dough, Vegetal, Lures | Always | |
![]() | Brook Trout | 16 - 86 cm | Trout Farm, Lake Run tournament | Fish, Lures, Dough, Insects | Always | |
![]() | Brown Trout | 13 - 100 cm | Trout Farm, Marshville | Fish, Lures, Dough, Insects | Always | |
![]() | Bull Trout | 19 - 103 cm | Home backyard | Fish, Insects, Dough, Lures | 05:00-11:00, 17:00-23:00, Jul 1 - Dec 31 | |
![]() | Chaca Chaca Catfish | 11 - 32 cm | Rio Tropical | Fish, Lures, Insects | 04:00-05:00 | |
![]() | Chinook Salmon | 33 - 150 cm | Seagull Harbor | Fish, Lures | Always | |
![]() | Clown Featherback | 30 - 100 cm | Aquayama | Fish, Lures, Insects | Always | |
![]() | Clown Frogfish | 4 - 15 cm | Palm island | Fish, Lures | Always | |
![]() | Coho Salmon | 19 - 99 cm | Cool Mountain, Seagull Harbor | Fish, Lures, Insects | Always | |
![]() | Common Dolphinfish | 44 - 190 cm | Pinheira Beach | Fish, Lures | Always | |
![]() | Common Salmon | 33 - 76 cm | Boat On Sea tournament | Fish, Lures | Always | |
![]() | Danube Salmon | 32 - 165 cm | Home backyard | Fish, Lures, Insects | Always | |
![]() | Deepsea Lizardfish | 34 - 70 cm | Club area | Fish, Lures | 00:00-05:00, Jan 1 - Mar 31 | |
![]() | Dolly Varden | 27 - 61 cm | Race tournament | Fish, Lures, Insects | Always | |
![]() | Dragon Moray | 20 - 92 cm | Moray tournament | Lures | Always | |
![]() | Elongate Tigerfish | 20 - 78 cm | Mystic Desert, Thombani Town | Fish, Lures, Insects | Always | |
![]() | Emperor Red Snapper | 19 - 116 cm | Club area | Fish, Lures | Always | |
![]() | European Chub | 18 - 60 cm | Race tournament | Fish, Dough, Vegetal, Insects, Lures | Always | |
![]() | European Perch | 13 - 60 cm | Lake Run tournament | Fish, Lures, Insects | Always | |
![]() | Florida Gar | 42 - 132 cm | Club area | Fish, Lures | May 1 - Feb 28 | |
![]() | French Grunt | 5 - 30 cm | Palm island | Fish, Lures | 21:00-06:00 | |
![]() | Freshwater Drum | 29 - 95 cm | Cool Mountain | Fish, Lures, Insects | Always | |
![]() | Gar | 27 - 200 cm | Race tournament | Fish, Lures | Always | |
![]() | Giant Grouper | 71 - 305 cm | Pinheira Beach | Fish, Lures | Feb 1 - Nov 30 | |
![]() | Giant Snakehead | 25 - 130 cm | Aquayama, Marshville | Fish, Lures | 12:00-17:00 | |
![]() | Glasseye Snapper | 10 - 53 cm | Palm island | Fish, Insects, Lures | 18:00-08:00 | |
![]() | Golden Dorado | 17 - 100 cm | Rio Tropical | Fish, Lures | 05:00-00:00, Jun 1 - Sep 30 | |
![]() | Golden Gar | 29 - 204 cm | Club area | Lures, Fish | Always | |
![]() | Golden Perch | 19 - 76 cm | Marshville | Fish, Lures, Insects | Always | |
![]() | Golden Pike | 27 - 140 cm | Club area | Fish, Insects, Lures | Always | |
![]() | Golden Trevally | 29 - 120 cm | Club area | Fish, Lures, Insects | Always | |
![]() | Golden Trout | 21 - 71 cm | Trout Farm, Lake Run tournament | Fish, Lures, Dough, Insects | Always | |
![]() | Goldentail Moray | 19 - 71 cm | Moray tournament | Fish, Lures | Always | |
![]() | Goliath Tigerfish | 41 - 150 cm | Race tournament | Fish, Lures | Always | |
![]() | Grass Pickerel | 25 - 38 cm | Club area | Fish, Insects, Lures | Always | |
![]() | Green Moray | 62 - 253 cm | Moray tournament | Insects, Fish, Lures | Always | |
![]() | Green Sawfish | 208 - 730 cm | Pinheira Beach | Fish, Lures | Always | |
![]() | Hound Needlefish | 42 - 150 cm | Club area | Fish, Lures | Always | |
![]() | Hybrid Striped Bass | 13 - 55 cm | Cool Mountain | Fish, Lures, Insects | Always | |
![]() | Jaguar Guapote | 16 - 55 cm | Home backyard | Fish, Lures | Always | |
![]() | Kaluga Sturgeon | 104 - 560 cm | Aquayama | Fish, Lures | Always | |
![]() | Lake Sturgeon | 33 - 274 cm | Lake Run tournament | Fish, Lures | Always | |
![]() | Lake Trout | 42 - 151 cm | Trout Farm, Cool Mountain | Fish, Lures, Insects | Always | |
![]() | Largemouth Bass | 17 - 75 cm | Laketown, Cool Mountain | Fish, Lures, Insects | Always | |
![]() | Largemouth Yellowfish | 14 - 83 cm | Thombani Town | Fish, Lures, Insects | Always | |
![]() | Leerfish | 44 - 200 cm | Boat On Sea tournament | Fish, Lures | Always | |
![]() | Mexican Hogfish | 18 - 76 cm | Palm island | Insects, Lures | 07:00-19:00 | |
![]() | Murray Cod | 29 - 180 cm | Marshville | Fish, Lures, Insects | Always | |
![]() | Nassau Grouper | 32 - 122 cm | Pinheira Beach | Fish, Lures, Insects | 18:00-04:00, Dec 1 - Jan 31 | |
![]() | Nile Perch | 52 - 196 cm | Mystic Desert, Thombani Town | Fish, Lures, Insects | Always | |
![]() | Opah | 40 - 200 cm | Sibiri City | Fish, Lures | Always | |
![]() | Orangespotted Sunfish | 10 - 40 cm | Laketown | Lures, Insects | Always | |
![]() | Oscar | 19 - 45 cm | Race tournament | Fish, Lures, Insects | Always | |
![]() | Painted Comber | 18 - 35 cm | Boat On Sea tournament | Fish, Lures, Insects | Always | |
![]() | Palometa | 13 - 50 cm | Palm island | Insects, Lures | Feb 1 - Oct 30 | |
![]() | Parachaenichthys charcoti | 14 - 42 cm | Seagull Harbor | Fish, Lures | 00:00-05:00, Oct 20 - Dec 10 | |
![]() | Payara | 24 - 120 cm | Race tournament | Fish, Lures | Always | |
![]() | Peacock Bass | 33 - 100 cm | Lake Run tournament | Fish, Lures | Always | |
![]() | Peacock Flounder | 12 - 51 cm | Palm island | Insects, Lures | 00:00-07:00 | |
![]() | Persian Sturgeon | 66 - 235 cm | Cool Mountain | Fish, Lures, Insects | Always | |
![]() | Pike | 27 - 140 cm | Laketown, Marshville | Fish, Lures, Insects | Always | |
![]() | Pink Frogfish | 9 - 38 cm | Palm island | Fish, Lures | Always | |
![]() | Pink Salmon | 20 - 76 cm | Race tournament | Fish, Lures, Insects | Always | |
![]() | Pumpkinseed Sunfish | 11 - 25 cm | Home backyard | Fish, Insects, Lures | 08:00-18:00 | |
![]() | Queen Triggerfish | 15 - 61 cm | Pinheira Beach | Fish, Lures | Always | |
![]() | Rainbow Runner | 49 - 180 cm | Seagull Harbor | Fish, Lures | Mar 1 - Aug 31 | |
![]() | Rainbow Trout | 21 - 120 cm | Trout Farm, Cool Mountain | Fish, Lures, Dough, Insects | Always | |
![]() | Red Irish lord | 13 - 51 cm | Palm island | Fish, Lures | Always | |
![]() | Red Scorpionfish | 17 - 50 cm | Boat On Sea tournament | Fish, Lures, Insects | Always | |
![]() | Red Snapper | 26 - 100 cm | Pinheira Beach, Seagull Harbor | Fish, Lures | Always | |
![]() | Redfin Pickerel | 28 - 42 cm | Club area | Fish, Lures, Insects | Always | |
![]() | Rock Bass | 10 - 43 cm | Lake Run tournament | Fish, Lures, Insects | Always | |
![]() | Sailfish | 88 - 315 cm | Seagull Harbor | Fish, Lures | Always | |
![]() | Schoolmaster Snapper | 11 - 45 cm | Palm island | Fish, Lures | 17:00-05:00 | |
![]() | Sea Bass | 38 - 210 cm | Boat On Sea tournament | Fish, Lures | Always | |
![]() | Sleepy Cod | 12 - 45 cm | Marshville | Fish, Lures, Insects | Always | |
![]() | Smallmouth Bass | 20 - 53 cm | Race tournament | Fish, Lures, Insects | Always | |
![]() | Sockeye Salmon | 30 - 84 cm | Cool Mountain | Fish, Lures, Insects | Always | |
![]() | Spotted Bass | 19 - 64 cm | Race tournament | Fish, Lures, Insects | Always | |
![]() | Spotted Gar | 40 - 150 cm | Club area | Fish, Lures | May 1 - Feb 28 | |
![]() | Spotted Moray | 50 - 196 cm | Moray tournament | Fish, Lures | Always | |
![]() | Spotted Pike-characin | 19 - 32 cm | Club area | Fish, Lures, Insects | Always | |
![]() | Spotted Sorubim | 42 - 170 cm | Rio Tropical | Fish, Lures, Insects | Always | |
![]() | Striped Bass | 45 - 180 cm | Cool Mountain | Fish, Lures, Insects | Always | |
![]() | Swordfish | 101 - 450 cm | Lost Valley | Fish, Lures | Always | |
![]() | Tailspot Ctenopoma | 9 - 25 cm | Marshville | Fish, Lures, Insects | Always | |
![]() | Tarpon Atlantic | 98 - 250 cm | Seagull Harbor | Fish, Lures | Always | |
![]() | Tiger Grouper | 30 - 105 cm | Palm island | Insects, Fish, Lures | 05:00-12:00 |
Showing 100 of 110




































































































