Fish
134| Fish | Rarity | Length | Found in | Bait | When | |
|---|---|---|---|---|---|---|
![]() | Achilles Tang | 9 - 25 cm | Club area | Insects, Dough, Vegetal | Always | |
![]() | African Butter Catfish | 9 - 40 cm | Mystic Desert, Thombani Town | Fish, Meat, Vegetal, Insects, Dough | Always | |
![]() | Ariidae | 21 - 60 cm | Mystic Desert | Fish, Meat, Vegetal, Insects, Dough | Always | |
![]() | Austrolebias Adloffi | 1 - 5 cm | Club area | Dough, Vegetal, Insects | Always | |
![]() | Ayu | 20 - 70 cm | Home backyard | Vegetal, Insects | Always | |
![]() | Bagarius | 25 - 205 cm | Home backyard | Fish, Meat, Vegetal, Insects, Dough | Always | |
![]() | Bagrus Bajad | 29 - 112 cm | Home backyard | Fish, Meat, Vegetal, Insects, Dough | Always | |
![]() | Ballan Wrasse | 19 - 66 cm | Seagull Harbor | Fish, Vegetal, Insects | Always | |
![]() | Banded Butterflyfish | 3 - 15 cm | Palm island | Insects, Vegetal | 14:00-19:00 | |
![]() | Banggai Cardinalfish | 2 - 8 cm | Palm island | Dough, Vegetal | 06:00-19:00 | |
![]() | Barbel | 40 - 120 cm | Laketown, Thombani Town | Fish, Dough, Vegetal, Insects | Always | |
![]() | Barreleye | 16 - 35 cm | Boat On Sea tournament | Dough, Vegetal, Insects | Always | |
![]() | Basketfish | 4 - 15 cm | Club area | Insects, Dough, Vegetal | Always | |
![]() | Bermuda Chub | 18 - 76 cm | Palm island | Insects, Vegetal | Always | |
![]() | Betta Brownorum | 2 - 4 cm | Club area | Dough, Vegetal, Insects | Always | |
![]() | Bighead Carp | 32 - 150 cm | Little Rio | Dough, Vegetal | Always | |
![]() | Black Buffalo | 22 - 123 cm | Home backyard | Vegetal, Insects, Dough | Always | |
![]() | Black Bullhead | 11 - 65 cm | Lake Run tournament | Fish, Meat, Insects, Vegetal, Dough | Always | |
![]() | Black Molly | 2 - 9 cm | Home backyard | Vegetal, Insects | Always | |
![]() | Black Sharkminnow | 20 - 90 cm | Little Rio | Insects, Vegetal | Always | |
![]() | Black Triggerfish | 11 - 46 cm | Palm island | Dough, Vegetal, Fish, Insects | Always | |
![]() | Blackbar Soldierfish | 9 - 27 cm | Palm island | Vegetal | 22:00-04:30 | |
![]() | Blackfin Dartfish | 5 - 14 cm | Pinheira Beach | Insects, Vegetal, Dough | Always | |
![]() | Blue Catfish | 20 - 240 cm | Home backyard | Fish, Insects, Vegetal, Dough, Meat | Always | |
![]() | Blue Dot Jawfish | 3 - 10 cm | Palm island | Insects, Vegetal | 06:00-20:00 | |
![]() | Blue Parrotfish | 29 - 120 cm | Palm island | Insects, Vegetal | 07:00-18:00 | |
![]() | Blue Tang | 7 - 38 cm | Palm island | Vegetal | Always | |
![]() | Blue-bellied Night Wanderer | 1 - 3 cm | Club area | Dough, Vegetal | Always | |
![]() | Blue-Green Chromis | 3 - 10 cm | Club area | Vegetal, Insects | Always | |
![]() | Bluegill | 10 - 41 cm | Laketown, Thombani Town, Marshville | Insects, Dough, Vegetal, Lures | Always | |
![]() | Bluehead Wrasse | 3 - 15 cm | Palm island | Fish, Insects, Vegetal | Always | |
![]() | Bluespine Unicornfish | 17 - 72 cm | Palm island | Vegetal | 10:00-17:00 | |
![]() | Bluestripe Snapper | 9 - 40 cm | Palm island | Fish, Insects, Vegetal | 23:00-05:00 | |
![]() | Broad-barred Goby | 1 - 4 cm | Palm island | Dough, Insects, Vegetal | Always | |
![]() | Butterfly Cichlid | 2 - 4 cm | Club area | Dough, Insects, Vegetal | Always | |
![]() | Candy Basslet | 2 - 6 cm | Furniture Factory | Dough, Insects, Vegetal | Always | |
![]() | Catla | 42 - 132 cm | Aquayama | Dough, Vegetal, Insects | Always | |
![]() | Chevron Butterflyfish | 12 - 20 cm | Club area | Dough, Insects, Vegetal | Always | |
![]() | Chinstrap Jawfish | 4 - 11 cm | Palm island | Vegetal, Insects | Always | |
![]() | Clown Loach | 17 - 52 cm | Home backyard | Vegetal, Insects | Always | |
![]() | Clownfish | 8 - 18 cm | Pinheira Beach | Vegetal, Dough | Always | |
![]() | Common Carp | 26 - 120 cm | Laketown, Rio Tropical, Cool Mountain, Marshville | Dough, Vegetal, Insects | Always | |
![]() | Common Dace | 9 - 40 cm | Race tournament | Insects, Dough, Vegetal | Always | |
![]() | Common Minnow | 3 - 14 cm | Cool Mountain | Dough, Vegetal, Insects | Always | |
![]() | Common Nase | 8 - 50 cm | Laketown | Dough, Vegetal, Insects | Always | |
![]() | Common Roach | 7 - 51 cm | Cool Mountain | Dough, Vegetal, Insects | Always | |
![]() | Common Rudd | 10 - 51 cm | Cool Mountain | Dough, Vegetal, Insects | Always | |
![]() | Corydoras Julii | 3 - 6 cm | Home backyard | Dough, Vegetal, Insects | Always | |
![]() | Crucian Carp | 12 - 53 cm | Lake Run tournament | Dough, Vegetal, Insects | Always | |
![]() | Death Valley Pupfish | 2 - 8 cm | Club area | Dough, Vegetal | Always | |
![]() | Devils Hole Pupfish | 1 - 3 cm | Home backyard | Vegetal | Always | |
![]() | Discus | 7 - 15 cm | Home backyard | Dough, Vegetal | 08:00-22:00 | |
![]() | Dwarf Pufferfish | 1 - 3 cm | Home backyard | Vegetal, Insects | Always | |
![]() | Electric Catfish | 34 - 122 cm | Thombani Town | Fish, Meat, Vegetal, Insects, Dough | Always | |
![]() | Emperor Angelfish | 9 - 41 cm | Palm island | Insects, Vegetal | Always | |
![]() | European Chub | 18 - 60 cm | Race tournament | Fish, Dough, Vegetal, Insects, Lures | Always | |
![]() | Fairy Basslet | 3 - 8 cm | Palm island | Dough, Vegetal | Always | |
![]() | Fantail Filefish | 3 - 12 cm | Palm island | Insects, Vegetal | Always | |
![]() | Flame Angelfish | 8 - 15 cm | Boat On Sea tournament | Dough, Vegetal | Always | |
![]() | Freshwater Angelfish | 3 - 8 cm | Home backyard | Dough, Vegetal, Insects | Always | |
![]() | Freshwater Hatchetfish | 2 - 9 cm | Home backyard | Dough, Vegetal, Insects | Always | |
![]() | Frontosa Cichlid | 11 - 40 cm | Home backyard | Vegetal | Always | |
![]() | Giant Barb | 70 - 295 cm | Home backyard | Dough, Vegetal, Insects | Always | |
![]() | Giant Gourami | 14 - 70 cm | Aquayama, Marshville | Vegetal, Insects | Always | |
![]() | Gold-spotted Rabbitfish | 11 - 43 cm | Club area | Vegetal | 22:00-05:00 | |
![]() | Goldcarp | 31 - 120 cm | Laketown | Dough, Vegetal, Insects | 22:00-08:00 | |
![]() | Golden Cave Catfish | 6 - 17 cm | Pyramid | Vegetal, Insects, Dough | Always | |
![]() | Goldfish | 9 - 38 cm | Lake Run tournament, Pyramid | Vegetal, Insects | Always | |
![]() | Grass Carp | 29 - 160 cm | Little Rio | Dough, Vegetal | 17:00-06:00 | |
![]() | Gulf Signal Blenny | 1 - 5 cm | Palm island | Vegetal, Insects | Always | |
![]() | Guppy | 2 - 7 cm | Home backyard | Vegetal, Dough | Always | |
![]() | Humpback Batfish | 14 - 65 cm | Club area | Fish, Insects, Vegetal, Dough | Always | |
![]() | Humphead Parrotfish | 45 - 151 cm | Pinheira Beach | Vegetal | 07:00-20:00 | |
![]() | Leafy Seadragon | 12 - 45 cm | Pinheira Beach | Vegetal, Dough | Always | |
![]() | Lemonpeel Angelfish | 8 - 14 cm | Club area | Vegetal | 10:00-23:00 | |
![]() | Lionhead Goldfish | 10 - 21 cm | Lake Run tournament | Dough, Vegetal, Insects | Always | |
![]() | Longhorn Cowfish | 12 - 53 cm | Club area | Fish, Insects, Vegetal | Always | |
![]() | Longnose Butterfly | 5 - 23 cm | Palm island | Insects, Vegetal | Always | |
![]() | Mad Barb | 28 - 100 cm | Aquayama | Vegetal, Insects | Always | |
![]() | Mekong Giant Catfish | 50 - 320 cm | Lake Run tournament | Fish, Meat, Vegetal, Insects, Dough | Always | |
![]() | Midas Cichlid | 9 - 25 cm | Home backyard | Fish, Dough, Vegetal, Insects | Always | |
![]() | Midnight Parrotfish | 20 - 106 cm | Palm island | Vegetal | 08:00-17:30 | |
![]() | Minute Leatherjacket | 1 - 5 cm | Palm island | Vegetal | Always | |
![]() | Mirror Carp | 39 - 152 cm | Laketown, Marshville | Dough, Insects, Vegetal | Always | |
![]() | Moorish Idol | 6 - 23 cm | Palm island | Dough, Insects, Vegetal | 22:00-05:00 | |
![]() | Mrigal Carp | 20 - 101 cm | Little Rio | Vegetal | Always | |
![]() | Neon Tetra | 1 - 5 cm | Club area | Vegetal, Insects | Always | |
![]() | North African Catfish | 42 - 170 cm | Mystic Desert, Thombani Town | Fish, Meat, Vegetal, Insects, Dough | Always | |
![]() | Northern Lampfish | 4 - 13 cm | Club area | Insects, Dough, Vegetal | 00:00-08:00 | |
![]() | Orangespotted Soapfish | 2 - 6 cm | Furniture Factory | Dough, Insects, Vegetal | Always | |
![]() | Oriental Sweetlips | 14 - 72 cm | Club area | Dough, Insects, Vegetal | Always | |
![]() | Ornate Butterflyfish | 5 - 18 cm | Palm island | Vegetal | Always | |
![]() | Ornate Ghost Pipefish | 5 - 16 cm | Palm island | Insects, Vegetal | Always | |
![]() | Painted electric ray | 6 - 14 cm | Boat On Sea tournament | Fish, Vegetal | Always | |
![]() | Paroon Shark | 42 - 320 cm | Home backyard | Fish, Meat, Vegetal, Insects, Dough, Shark Bait | Sep 1 - May 31 | |
![]() | Pearl Danio | 3 - 7 cm | Club area | Dough, Insects, Vegetal | Always | |
![]() | Peled | 15 - 50 cm | Home backyard | Dough, Vegetal, Insects | Always | |
![]() | Pennant Coralfish | 9 - 26 cm | Palm island | Dough, Vegetal | 22:00-05:00 | |
![]() | Phantom Bannerfish | 4 - 17 cm | Palm island | Insects, Vegetal | Always | |
![]() | Picasso Triggerfish | 7 - 25 cm | Palm island | Fish, Insects, Vegetal | Always |
Showing 100 of 134




































































































