Fish
102| Fish | Rarity | Length | Found in | Bait | When | |
|---|---|---|---|---|---|---|
![]() | Acanthodes | 24 - 58 cm | Lost Valley | Prehistoric | Always | |
![]() | Achilles Tang | 9 - 25 cm | Club area | Insects, Dough, Vegetal | Always | |
![]() | African Butter Catfish | 9 - 40 cm | Mystic Desert, Thombani Town | Fish, Meat, Vegetal, Insects, Dough | Always | |
![]() | Allis shad | 19 - 83 cm | Boat On Sea tournament | Insects, Fish | Always | |
![]() | Antiarchi | 20 - 104 cm | Lost Valley | Prehistoric | Always | |
![]() | Atlantic Needlefish | 21 - 111 cm | Little Rio | Fish, Insects | Always | |
![]() | Austrolebias Adloffi | 1 - 5 cm | Club area | Dough, Vegetal, Insects | Always | |
![]() | Bagrus Bajad | 29 - 112 cm | Home backyard | Fish, Meat, Vegetal, Insects, Dough | Always | |
![]() | Banded Butterflyfish | 3 - 15 cm | Palm island | Insects, Vegetal | 14:00-19:00 | |
![]() | Basketfish | 4 - 15 cm | Club area | Insects, Dough, Vegetal | Always | |
![]() | Bermuda Chub | 18 - 76 cm | Palm island | Insects, Vegetal | Always | |
![]() | Bitterling | 4 - 9 cm | Laketown | Dough, Insects | Always | |
![]() | Black Buffalo | 22 - 123 cm | Home backyard | Vegetal, Insects, Dough | Always | |
![]() | Black Bullhead | 11 - 65 cm | Lake Run tournament | Fish, Meat, Insects, Vegetal, Dough | Always | |
![]() | Black Molly | 2 - 9 cm | Home backyard | Vegetal, Insects | Always | |
![]() | Blackfin Dartfish | 5 - 14 cm | Pinheira Beach | Insects, Vegetal, Dough | Always | |
![]() | Blackfin Pearlfish | 3 - 7 cm | Rio Tropical | Dough, Insects | Always | |
![]() | Blue Lyretail | 2 - 7 cm | Home backyard | Meat, Insects | 12:00-18:00 | |
![]() | Blue Panchax | 2 - 9 cm | Little Rio | Insects | Always | |
![]() | Blue-Green Chromis | 3 - 10 cm | Club area | Vegetal, Insects | Always | |
![]() | Blue-spotted Grouper | 15 - 60 cm | Palm island | Fish, Insects, Lures | Always | |
![]() | Bluespine Unicornfish | 17 - 72 cm | Palm island | Vegetal | 10:00-17:00 | |
![]() | Bluestripe Snapper | 9 - 40 cm | Palm island | Fish, Insects, Vegetal | 23:00-05:00 | |
![]() | Boreaspis | 6 - 13 cm | Lost Valley | Prehistoric | Always | |
![]() | Boulengerella Cuvieri | 21 - 88 cm | Rio Tropical | Fish | Always | |
![]() | Bream | 21 - 85 cm | Laketown | Dough, Insects | Always | |
![]() | Broad-barred Goby | 1 - 4 cm | Palm island | Dough, Insects, Vegetal | Always | |
![]() | Catla | 42 - 132 cm | Aquayama | Dough, Vegetal, Insects | Always | |
![]() | Cherry Salmon | 22 - 79 cm | Aquayama | Fish, Insects | 05:00-11:00, 18:00-00:00 | |
![]() | Chinstrap Jawfish | 4 - 11 cm | Palm island | Vegetal, Insects | Always | |
![]() | Clown Loach | 17 - 52 cm | Home backyard | Vegetal, Insects | Always | |
![]() | Clownfish | 8 - 18 cm | Pinheira Beach | Vegetal, Dough | Always | |
![]() | Common Carp | 26 - 120 cm | Laketown, Rio Tropical, Cool Mountain, Marshville | Dough, Vegetal, Insects | Always | |
![]() | Common Minnow | 3 - 14 cm | Cool Mountain | Dough, Vegetal, Insects | Always | |
![]() | Common Ponyfish | 14 - 28 cm | Club area | Fish, Insects | Always | |
![]() | Congo Pufferfish | 7 - 18 cm | Home backyard | Fish, Insects | Always | |
![]() | Coral Hind | 12 - 45 cm | Pinheira Beach | Fish, Insects | Always | |
![]() | Cortez Rainbow Wrasse | 8 - 16 cm | Club area | Fish, Insects | Always | |
![]() | Corydoras Julii | 3 - 6 cm | Home backyard | Dough, Vegetal, Insects | Always | |
![]() | Discus | 7 - 15 cm | Home backyard | Dough, Vegetal | 08:00-22:00 | |
![]() | Dragon Wrasse | 10 - 30 cm | Club area | Fish, Insects | Always | |
![]() | Elegant Firefish | 4 - 9 cm | Club area | Insects | Always | |
![]() | Eurasian Ruffe | 9 - 25 cm | Home backyard | Insects | Always | |
![]() | European Flounder | 14 - 60 cm | Lake Run tournament | Fish, Insects | Always | |
![]() | European Sprat | 6 - 16 cm | Boat On Sea tournament | Dough, Insects | Always | |
![]() | Flying Fish | 14 - 45 cm | Seagull Harbor | Dough, Insects | Always | |
![]() | Goldsilk Bream | 20 - 90 cm | Thombani Town | Dough, Insects | Always | |
![]() | Grayling | 20 - 60 cm | Race tournament | Fish, Insects | Always | |
![]() | Graysby | 10 - 44 cm | Palm island | Insects, Fish | 23:00-06:00 | |
![]() | Haddock | 17 - 112 cm | Sibiri City | Fish, Insects | Always | |
![]() | Hairy Pufferfish | 2 - 12 cm | Home backyard | Fish, Insects | Always | |
![]() | Hogfish | 16 - 91 cm | Palm island | Insects | 07:00-20:00 | |
![]() | Horseface Loach | 13 - 30 cm | Aquayama | Dough, Insects | Always | |
![]() | Indian Glass Fish | 4 - 9 cm | Club area | Insects | Always | |
![]() | Livingston's Cichlid | 7 - 25 cm | Mystic Desert | Fish | Always | |
![]() | Milk Shark | 42 - 175 cm | Palm island | Shark Bait | Always | |
![]() | Moon Wrasse | 17 - 45 cm | Club area | Insects | Always | |
![]() | Moythomasia | 7 - 11 cm | Lost Valley | Prehistoric | Always | |
![]() | Ocellated Pufferfish | 7 - 15 cm | Club area | Fish, Insects | Always | |
![]() | Olive Flounder | 23 - 103 cm | Boat On Sea tournament | Fish, Insects | Always | |
![]() | Oriental Sweetlips | 14 - 72 cm | Club area | Dough, Insects, Vegetal | Always | |
![]() | Ornate Butterflyfish | 5 - 18 cm | Palm island | Vegetal | Always | |
![]() | Painted Comber | 18 - 35 cm | Boat On Sea tournament | Fish, Lures, Insects | Always | |
![]() | Pearly Razorfish | 9 - 38 cm | Boat On Sea tournament | Fish, Dough, Insects | Always | |
![]() | Pharyngolepis | 7 - 18 cm | Lost Valley | Prehistoric | Always | |
![]() | Platysomus | 14 - 22 cm | Lost Valley | Prehistoric | Always | |
![]() | Pumpkinseed Sunfish | 11 - 25 cm | Home backyard | Fish, Insects, Lures | 08:00-18:00 | |
![]() | Rainbow Darter | 3 - 8 cm | Home backyard | Dough, Insects | 10:00-22:00, Mar 1 - Oct 31 | |
![]() | Rainbow Trout | 21 - 120 cm | Trout Farm, Cool Mountain | Fish, Lures, Dough, Insects | Always | |
![]() | Red Snapper | 26 - 100 cm | Pinheira Beach, Seagull Harbor | Fish, Lures | Always | |
![]() | Rock Bass | 10 - 43 cm | Lake Run tournament | Fish, Lures, Insects | Always | |
![]() | Sandbar Shark | 63 - 253 cm | Palm island | Shark Bait | Always | |
![]() | Satanoperca | 10 - 15 cm | Club area | Fish, Insects | Always | |
![]() | Sergeant Major | 10 - 23 cm | Pinheira Beach | Vegetal, Insects | Always | |
![]() | Sharpfin Barracuda | 30 - 80 cm | Lucky Raft | Barracuda Lure | Always | |
![]() | Sleepy Cod | 12 - 45 cm | Marshville | Fish, Lures, Insects | Always | |
![]() | Smallmouth Bass | 20 - 53 cm | Race tournament | Fish, Lures, Insects | Always | |
![]() | Smooth Trunkfish | 12 - 50 cm | Pinheira Beach | Dough, Vegetal | Always | |
![]() | Spanish Hogfish | 9 - 41 cm | Palm island | Dough, Insects | Always | |
![]() | Spearfish Remora | 15 - 50 cm | Lost Valley | Dough, Insects, Vegetal | Always | |
![]() | Spikefin Goby | 1 - 3 cm | Club area | Dough, Vegetal | Always | |
![]() | Spotted Bass | 19 - 64 cm | Race tournament | Fish, Lures, Insects | Always | |
![]() | Spotted Sicklefish | 16 - 50 cm | Club area | Insects | Always | |
![]() | Stone Loach | 5 - 21 cm | Laketown | Insects | Always | |
![]() | Striped Bass | 45 - 180 cm | Cool Mountain | Fish, Lures, Insects | Always | |
![]() | Striped Headstander | 5 - 22 cm | Home backyard | Dough, Insects, Vegetal | 08:00-18:00 | |
![]() | Sunbleak | 3 - 12 cm | Home backyard | Insects, Dough | Always | |
![]() | Tailspot Ctenopoma | 9 - 25 cm | Marshville | Fish, Lures, Insects | Always | |
![]() | Tambaqui | 23 - 100 cm | Marshville | Vegetal, Insects | Always | |
![]() | Tench | 14 - 70 cm | Aquayama | Dough, Insects | Always | |
![]() | Texas Cichlid | 8 - 30 cm | Home backyard | Insects | Always | |
![]() | Thelodus | 11 - 18 cm | Lost Valley | Prehistoric | Always | |
![]() | Thicklip Grey Mullet | 13 - 75 cm | Sibiri City | Fish, Vegetal, Dough | Always | |
![]() | Wenchman | 14 - 56 cm | Seagull Harbor | Fish, Lures | Always | |
![]() | White Crappie | 12 - 49 cm | Home backyard | Fish, Lures | Always | |
![]() | White-Eyed Moray | 16 - 66 cm | Moray tournament | Insects, Fish | Always | |
![]() | Whitemouth Moray | 27 - 123 cm | Moray tournament | Insects, Fish, Meat | Always | |
![]() | Wrestling Halfbeak | 3 - 8 cm | Home backyard | Fish, Insects | Always | |
![]() | Yellowhead Wrasse | 4 - 19 cm | Palm island | Insects | Always | |
![]() | Yellowmargin Moray | 38 - 150 cm | Moray tournament | Fish | Always |
Showing 100 of 102




































































































