Fish
153| Fish | Rarity | Length | Found in | Bait | When | |
|---|---|---|---|---|---|---|
![]() | African Arowana | 15 - 110 cm | Home backyard | Fish, Insects | Always | |
![]() | African Knifefish | 20 - 165 cm | Home backyard | Fish, Insects | Always | |
![]() | Arandaspis | 12 - 16 cm | Lost Valley | Prehistoric | Always | |
![]() | Arctic Char | 18 - 107 cm | Cool Mountain | Fish, Lures | 05:00-11:00, 18:00-00:00, Mar 1 - Jun 30, Sep 1 - Nov 30 | |
![]() | Arrowhead Soapfish | 8 - 15 cm | Club area | Fish | Always | |
![]() | Asp | 10 - 120 cm | Cool Mountain | Fish, Insects | Always | |
![]() | Astraspis | 8 - 20 cm | Lost Valley | Prehistoric | Always | |
![]() | Atlantic Mackerel | 21 - 60 cm | Seagull Harbor | Fish | Feb 23 - Mar 23 | |
![]() | Australian Ghostshark | 50 - 150 cm | Club area | Shark Bait | Mar 1 - Sep 30 | |
![]() | Ayu | 20 - 70 cm | Home backyard | Vegetal, Insects | Always | |
![]() | Azul Peacock Bass | 15 - 60 cm | Rio Tropical | Fish, Insects | Always | |
![]() | Ballan Wrasse | 19 - 66 cm | Seagull Harbor | Fish, Vegetal, Insects | Always | |
![]() | Barbel | 40 - 120 cm | Laketown, Thombani Town | Fish, Dough, Vegetal, Insects | Always | |
![]() | Barbeled Houndshark | 40 - 82 cm | Seagull Harbor | Shark Bait | Always | |
![]() | Barnards Lanternfish | 3 - 12 cm | Club area | Dough, Insects | Always | |
![]() | Bigeye Barracuda | 25 - 75 cm | Lucky Raft | Barracuda Lure | Always | |
![]() | Bigfin Reef Squid | 10 - 40 cm | Palm island | Fish | 23:00-14:00 | |
![]() | Bigmouth Buffalo | 20 - 123 cm | Race tournament | Hook | Always | |
![]() | Bird Wrasse | 9 - 35 cm | Palm island | Fish, Insects | Always | |
![]() | Black Acara | 8 - 35 cm | Rio Tropical | Insects | Always | |
![]() | Black Triggerfish | 11 - 46 cm | Palm island | Dough, Vegetal, Fish, Insects | Always | |
![]() | Blackbar Soldierfish | 9 - 27 cm | Palm island | Vegetal | 22:00-04:30 | |
![]() | Blackcheek Moray | 21 - 100 cm | Moray tournament | Hook | Always | |
![]() | Blackfin Tuna | 52 - 110 cm | Lucky Raft | Tuna Lure | Always | |
![]() | Blacktip Reef Shark | 50 - 204 cm | Palm island | Shark Bait | 20:00-08:00 | |
![]() | Blue Dot Jawfish | 3 - 10 cm | Palm island | Insects, Vegetal | 06:00-20:00 | |
![]() | Blue Ring Angelfish | 12 - 31 cm | Pinheira Beach | Fish, Insects | Always | |
![]() | Bluefin Trevally | 16 - 117 cm | Palm island | Fish, Lures | Always | |
![]() | Bluestripe Pipefish | 2 - 7 cm | Pinheira Beach | Insects | Always | |
![]() | Bowfin | 30 - 109 cm | Home backyard | Fish, Insects | 08:00-18:00, Apr 1 - Jun 30 | |
![]() | Broomtail Wrasse | 16 - 50 cm | Palm island | Insects | Always | |
![]() | Bull Trout | 19 - 103 cm | Home backyard | Fish, Insects, Dough, Lures | 05:00-11:00, 17:00-23:00, Jul 1 - Dec 31 | |
![]() | Bullet Tuna | 21 - 50 cm | Lucky Raft | Tuna Lure | Always | |
![]() | Burbot | 11 - 60 cm | Home backyard | Fish, Insects | 01:00-05:00, Apr 1 - Nov 30 | |
![]() | Chain Moray | 25 - 165 cm | Moray tournament | Insects | Always | |
![]() | Cheiracanthus | 21 - 38 cm | Lost Valley | Prehistoric | Always | |
![]() | Chevron Butterflyfish | 12 - 20 cm | Club area | Dough, Insects, Vegetal | Always | |
![]() | Chinook Salmon | 33 - 150 cm | Seagull Harbor | Fish, Lures | Always | |
![]() | Clown Featherback | 30 - 100 cm | Aquayama | Fish, Lures, Insects | Always | |
![]() | Clown Killi | 1 - 4 cm | Home backyard | Insects | Always | |
![]() | Coccosteus | 19 - 40 cm | Lost Valley | Prehistoric | Always | |
![]() | Coho Salmon | 19 - 99 cm | Cool Mountain, Seagull Harbor | Fish, Lures, Insects | Always | |
![]() | Cookiecutter Shark | 12 - 56 cm | Palm island | Shark Bait | Always | |
![]() | Coral Catshark | 29 - 70 cm | Pinheira Beach | Shark Bait | Always | |
![]() | Ctenurella | 4 - 13 cm | Lost Valley | Prehistoric | Always | |
![]() | Dapedium | 9 - 40 cm | Lost Valley | Prehistoric | Always | |
![]() | Dartmuthia | 11 - 24 cm | Lost Valley | Prehistoric | Always | |
![]() | Deepwater Sculpin | 11 - 23 cm | Cool Mountain | Insects | Always | |
![]() | Dolly Varden | 27 - 61 cm | Race tournament | Fish, Lures, Insects | Always | |
![]() | Doryaspis arctica | 6 - 15 cm | Lost Valley | Prehistoric | Always | |
![]() | Doryaspis nathorsti | 6 - 15 cm | Lost Valley | Prehistoric | Always | |
![]() | Eel | 30 - 150 cm | Laketown, Thombani Town | Fish, Meat, Insects | 23:00-04:00 | |
![]() | Elongate Tigerfish | 20 - 78 cm | Mystic Desert, Thombani Town | Fish, Lures, Insects | Always | |
![]() | Emperor Angelfish | 9 - 41 cm | Palm island | Insects, Vegetal | Always | |
![]() | European Chub | 18 - 60 cm | Race tournament | Fish, Dough, Vegetal, Insects, Lures | Always | |
![]() | Evermannella Balbo | 10 - 17 cm | Seagull Harbor | Fish | Always | |
![]() | Fairy Basslet | 3 - 8 cm | Palm island | Dough, Vegetal | Always | |
![]() | Fantail Filefish | 3 - 12 cm | Palm island | Insects, Vegetal | Always | |
![]() | Flame Angelfish | 8 - 15 cm | Boat On Sea tournament | Dough, Vegetal | Always | |
![]() | Flathead Catfish | 25 - 155 cm | Home backyard | Fish | 22:00-04:00, Apr 1 - Oct 31 | |
![]() | Fourhorned Sculpin | 9 - 30 cm | Home backyard | Fish | Always | |
![]() | French Grunt | 5 - 30 cm | Palm island | Fish, Lures | 21:00-06:00 | |
![]() | Freshwater Angelfish | 3 - 8 cm | Home backyard | Dough, Vegetal, Insects | Always | |
![]() | Freshwater Butterflyfish | 5 - 13 cm | Home backyard | Fish | 08:00-18:00 | |
![]() | Freshwater Drum | 29 - 95 cm | Cool Mountain | Fish, Lures, Insects | Always | |
![]() | Giant Snakehead | 25 - 130 cm | Aquayama, Marshville | Fish, Lures | 12:00-17:00 | |
![]() | Gold-spotted Rabbitfish | 11 - 43 cm | Club area | Vegetal | 22:00-05:00 | |
![]() | Golden Perch | 19 - 76 cm | Marshville | Fish, Lures, Insects | Always | |
![]() | Goldfish | 9 - 38 cm | Lake Run tournament, Pyramid | Vegetal, Insects | Always | |
![]() | Gollumshark | 67 - 110 cm | Seagull Harbor | Shark Bait | Always | |
![]() | Grass Carp | 29 - 160 cm | Little Rio | Dough, Vegetal | 17:00-06:00 | |
![]() | Greater Blue-ringed Octopus | 1 - 5 cm | Palm island | Fish, Insects | Always | |
![]() | Gulf Signal Blenny | 1 - 5 cm | Palm island | Vegetal, Insects | Always | |
![]() | Gyrodus | 17 - 55 cm | Lost Valley | Prehistoric | Always | |
![]() | Harlequin Bass | 7 - 29 cm | Palm island | Fish, Insects | Always | |
![]() | Heller's Barracuda | 19 - 80 cm | Lucky Raft | Barracuda Lure | 10:00-18:00 | |
![]() | Honeycomb Cowfish | 16 - 50 cm | Pinheira Beach | Fish, Dough, Insects | Always | |
![]() | Hyneria | 110 - 546 cm | Lost Valley | Prehistoric | Always | |
![]() | Indonesian Speckled Carpetshark | 12 - 46 cm | Palm island | Shark Bait | 23:00-05:30 | |
![]() | Kitefin Shark | 52 - 180 cm | Palm island | Shark Bait | Always | |
![]() | Largemouth Yellowfish | 14 - 83 cm | Thombani Town | Fish, Lures, Insects | Always | |
![]() | Leerfish | 44 - 200 cm | Boat On Sea tournament | Fish, Lures | Always | |
![]() | Lemon Shark | 80 - 340 cm | Palm island | Shark Bait | 23:00-04:00 | |
![]() | Longnose Butterfly | 5 - 23 cm | Palm island | Insects, Vegetal | Always | |
![]() | Longnose Hawkfish | 5 - 13 cm | Club area | Fish, Insects | Always | |
![]() | Longnose Sawshark | 54 - 137 cm | Club area | Shark Bait | Always | |
![]() | Longtail Tuna | 39 - 145 cm | Lucky Raft | Tuna Lure | Always | |
![]() | Mad Barb | 28 - 100 cm | Aquayama | Vegetal, Insects | Always | |
![]() | Malawi Eye Biter | 12 - 23 cm | Club area | Fish, Insects | Always | |
![]() | Marbled Lungfish | 28 - 100 cm | Home backyard | Fish, Insects | Apr 1 - Oct 31 | |
![]() | Marine Betta | 9 - 20 cm | Club area | Insects, Fish | 00:00-05:00 | |
![]() | Materpiscis | 7 - 28 cm | Lost Valley | Prehistoric | Always | |
![]() | Mexican Hogfish | 18 - 76 cm | Palm island | Insects, Lures | 07:00-19:00 | |
![]() | Milkfish | 43 - 170 cm | Club area | Insects | Always | |
![]() | Mirror Carp | 39 - 152 cm | Laketown, Marshville | Dough, Insects, Vegetal | Always | |
![]() | Mrigal Carp | 20 - 101 cm | Little Rio | Vegetal | Always | |
![]() | Murray Cod | 29 - 180 cm | Marshville | Fish, Lures, Insects | Always | |
![]() | Nassau Grouper | 32 - 122 cm | Pinheira Beach | Fish, Lures, Insects | 18:00-04:00, Dec 1 - Jan 31 | |
![]() | North African Catfish | 42 - 170 cm | Mystic Desert, Thombani Town | Fish, Meat, Vegetal, Insects, Dough | Always | |
![]() | Painted electric ray | 6 - 14 cm | Boat On Sea tournament | Fish, Vegetal | Always |
Showing 100 of 153




































































































