Fish
150| Fish | Rarity | Length | Found in | Bait | When | |
|---|---|---|---|---|---|---|
![]() | Albacore Tuna | 62 - 140 cm | Lucky Raft | Tuna Lure | Always | |
![]() | Amazon Leaf Fish | 4 - 12 cm | Home backyard | Fish, Insects | 11:00-17:00 | |
![]() | American Barrelfish | 22 - 91 cm | Club area | Fish, Insects | Always | |
![]() | Amur Pike | 39 - 115 cm | Home backyard | Fish, Lures, Insects | Always | |
![]() | Angler Snake Eel | 5 - 15 cm | Seagull Harbor | Insects, Fish | 02:00-02:15 | |
![]() | Ariidae | 21 - 60 cm | Mystic Desert | Fish, Meat, Vegetal, Insects, Dough | Always | |
![]() | Aspidorhynchus | 46 - 81 cm | Lost Valley | Prehistoric | Always | |
![]() | Atlantic Bluefin Tuna | 74 - 458 cm | Boat On Sea tournament | Fish, Lures | Always | |
![]() | Australian Barracuda | 48 - 103 cm | Lucky Raft | Barracuda Lure | Always | |
![]() | Bagarius | 25 - 205 cm | Home backyard | Fish, Meat, Vegetal, Insects, Dough | Always | |
![]() | Banggai Cardinalfish | 2 - 8 cm | Palm island | Dough, Vegetal | 06:00-19:00 | |
![]() | Barracuda | 53 - 200 cm | Lucky Raft, Boat On Sea tournament | Fish, Lures, Barracuda Lure | Always | |
![]() | Bigeye Tuna | 120 - 251 cm | Lucky Raft | Tuna Lure | Mar 1 - May 31, Aug 1 - Dec 31 | |
![]() | Bighead Carp | 32 - 150 cm | Little Rio | Dough, Vegetal | Always | |
![]() | Birdbeak Dogfish | 48 - 122 cm | Club area | Fish | 01:00-05:00 | |
![]() | Black Ghost Knifefish | 14 - 53 cm | Little Rio | Fish, Insects | Always | |
![]() | Black Sharkminnow | 20 - 90 cm | Little Rio | Insects, Vegetal | Always | |
![]() | Blue Catfish | 20 - 240 cm | Home backyard | Fish, Insects, Vegetal, Dough, Meat | Always | |
![]() | Blue Parrotfish | 29 - 120 cm | Palm island | Insects, Vegetal | 07:00-18:00 | |
![]() | Blue Shark | 210 - 400 cm | Seagull Harbor | Shark Bait | Always | |
![]() | Bonnethead Shark | 55 - 150 cm | Club area | Shark Bait | Always | |
![]() | Bowmouth Guitarfish | 51 - 307 cm | Pinheira Beach | Insects | Always | |
![]() | Bridled Leatherjacket | 8 - 14 cm | Pinheira Beach | Insects | 12:00-13:00 | |
![]() | Chaca Chaca Catfish | 11 - 32 cm | Rio Tropical | Fish, Lures, Insects | 04:00-05:00 | |
![]() | Cheirolepis | 42 - 65 cm | Lost Valley | Prehistoric | Always | |
![]() | Chilhuil Sea Catfish | 29 - 51 cm | Seagull Harbor | Fish | Always | |
![]() | Chinese Sturgeon | 62 - 400 cm | Aquayama | Fish | Always | |
![]() | Cladoselache | 98 - 172 cm | Lost Valley | Prehistoric | Always | |
![]() | Common Dolphinfish | 44 - 190 cm | Pinheira Beach | Fish, Lures | Always | |
![]() | Common Octopus | 78 - 400 cm | Seagull Harbor | Fish | Sep 1 - Jan 31, Mar 1 - Jul 31 | |
![]() | Crested Bullhead Shark | 38 - 150 cm | Palm island | Insects | 23:00-05:30 | |
![]() | Crocodile-tooth Pipefish | 5 - 18 cm | Little Rio | Insects | Always | |
![]() | Deltoptychius | 17 - 45 cm | Lost Valley | Prehistoric | Always | |
![]() | Dogfish Shark | 72 - 160 cm | Seagull Harbor | Shark Bait | Always | |
![]() | Drepanaspis | 18 - 96 cm | Lost Valley | Prehistoric | Always | |
![]() | Dusky Shark | 105 - 420 cm | Palm island | Shark Bait | Always | |
![]() | Dwarf Moray | 10 - 30 cm | Pinheira Beach | Fish | 23:00-06:00 | |
![]() | Dwarf Pufferfish | 1 - 3 cm | Home backyard | Vegetal, Insects | Always | |
![]() | Electric Catfish | 34 - 122 cm | Thombani Town | Fish, Meat, Vegetal, Insects, Dough | Always | |
![]() | Elephantfish | 22 - 42 cm | Marshville | Insects | Always | |
![]() | Emperor Red Snapper | 19 - 116 cm | Club area | Fish, Lures | Always | |
![]() | Enchodus | 52 - 155 cm | Lost Valley | Prehistoric | Always | |
![]() | Fangtooth Moray | 26 - 120 cm | Moray tournament | Insects, Meat | Always | |
![]() | French Angelfish | 12 - 41 cm | Pinheira Beach | Fish, Insects | Always | |
![]() | Freshwater Moray | 48 - 150 cm | Aquayama | Fish | 01:00-06:00 | |
![]() | Frontosa Cichlid | 11 - 40 cm | Home backyard | Vegetal | Always | |
![]() | Gar | 27 - 200 cm | Race tournament | Fish, Lures | Always | |
![]() | Giant Barb | 70 - 295 cm | Home backyard | Dough, Vegetal, Insects | Always | |
![]() | Giant Gourami | 14 - 70 cm | Aquayama, Marshville | Vegetal, Insects | Always | |
![]() | Giant Grouper | 71 - 305 cm | Pinheira Beach | Fish, Lures | Feb 1 - Nov 30 | |
![]() | Giant Moray | 48 - 300 cm | Pinheira Beach | Fish | 23:00-06:00 | |
![]() | Gloved Snailfish | 19 - 42 cm | Seagull Harbor | Insects | 00:00-04:00 | |
![]() | Golden Arowana | 31 - 130 cm | Pyramid | Fish, Insects | Always | |
![]() | Golden Trevally | 29 - 120 cm | Club area | Fish, Lures, Insects | Always | |
![]() | Grass Pickerel | 25 - 38 cm | Club area | Fish, Insects, Lures | Always | |
![]() | Green Arowana | 15 - 62 cm | Home backyard | Fish, Insects | 01:00-06:00 | |
![]() | Green Birdmouth Wrasse | 10 - 32 cm | Palm island | Fish, Insects | Always | |
![]() | Hammerhead Shark | 93 - 600 cm | Seagull Harbor | Fish, Meat, Shark Bait | Jun 1 - Sep 30 | |
![]() | Horn Shark | 64 - 200 cm | Pinheira Beach | Shark Bait | 23:00-05:00, Feb 1 - Nov 30 | |
![]() | Hound Needlefish | 42 - 150 cm | Club area | Fish, Lures | Always | |
![]() | Hucho Taimen | 58 - 210 cm | Home backyard | Fish | 05:00-09:00, 18:00-22:00, Apr 1 - Jun 30, Aug 1 - Sep 30 | |
![]() | Humpback Batfish | 14 - 65 cm | Club area | Fish, Insects, Vegetal, Dough | Always | |
![]() | Humphead Parrotfish | 45 - 151 cm | Pinheira Beach | Vegetal | 07:00-20:00 | |
![]() | Hybrid Striped Bass | 13 - 55 cm | Cool Mountain | Fish, Lures, Insects | Always | |
![]() | Ischnacanthus | 81 - 203 cm | Lost Valley | Prehistoric | Always | |
![]() | Isichthys Henryi | 13 - 29 cm | Mystic Desert | Insects | 12:00-15:00 | |
![]() | Jack Dempsey | 7 - 25 cm | Home backyard | Fish, Insects | Always | |
![]() | Jaguar Guapote | 16 - 55 cm | Home backyard | Fish, Lures | Always | |
![]() | Japanese Eel | 24 - 102 cm | Aquayama | Fish, Insects | 23:00-04:00 | |
![]() | Jardini Arowana | 45 - 100 cm | Home backyard | Fish, Insects | 05:00-09:00 | |
![]() | Kuhli Loach | 5 - 11 cm | Home backyard | Insects | 20:00-04:00 | |
![]() | Lake Trout | 42 - 151 cm | Trout Farm, Cool Mountain | Fish, Lures, Insects | Always | |
![]() | Leafscale Gulper Shark | 37 - 158 cm | Palm island | Shark Bait | Always | |
![]() | Leopard Moray | 23 - 92 cm | Moray tournament | Insects, Fish | Always | |
![]() | Long-finned Eel | 29 - 120 cm | Laketown, Marshville | Fish, Insects | 23:00-04:00 | |
![]() | Longfin Mako Shark | 122 - 417 cm | Sibiri City | Shark Bait | Always | |
![]() | Longhorn Cowfish | 12 - 53 cm | Club area | Fish, Insects, Vegetal | Always | |
![]() | Macropoma | 18 - 61 cm | Lost Valley | Prehistoric | Always | |
![]() | Mekong Giant Catfish | 50 - 320 cm | Lake Run tournament | Fish, Meat, Vegetal, Insects, Dough | Always | |
![]() | Midas Cichlid | 9 - 25 cm | Home backyard | Fish, Dough, Vegetal, Insects | Always | |
![]() | Midnight Parrotfish | 20 - 106 cm | Palm island | Vegetal | 08:00-17:30 | |
![]() | Midwater Eelpout | 8 - 17 cm | Seagull Harbor | Fish | Always | |
![]() | Moorish Idol | 6 - 23 cm | Palm island | Dough, Insects, Vegetal | 22:00-05:00 | |
![]() | Muraena Augusti | 33 - 131 cm | Pinheira Beach | Fish | 23:00-06:00 | |
![]() | Narrowhead Catshark | 70 - 300 cm | Pinheira Beach | Fish | Always | |
![]() | Nile Perch | 52 - 196 cm | Mystic Desert, Thombani Town | Fish, Lures, Insects | Always | |
![]() | Northern Lampfish | 4 - 13 cm | Club area | Insects, Dough, Vegetal | 00:00-08:00 | |
![]() | Nurse Shark | 85 - 430 cm | Pinheira Beach | Shark Bait | 22:00-06:00, Aug 1 - May 31 | |
![]() | Occelate River Stingray | 34 - 100 cm | Rio Tropical | Fish | 21:00-05:00 | |
![]() | Ocean Sunfish | 74 - 333 cm | Boat On Sea tournament | Fish | Always | |
![]() | Oceanic Whitetip Shark | 100 - 402 cm | Palm island | Shark Bait | Always | |
![]() | Opah | 40 - 200 cm | Sibiri City | Fish, Lures | Always | |
![]() | Orange-spotted Snakehead | 14 - 40 cm | Club area | Insects, Fish | 22:00-05:00 | |
![]() | Orangespotted Sunfish | 10 - 40 cm | Laketown | Lures, Insects | Always | |
![]() | Ornate Ghost Pipefish | 5 - 16 cm | Palm island | Insects, Vegetal | Always | |
![]() | Oscar | 19 - 45 cm | Race tournament | Fish, Lures, Insects | Always | |
![]() | Osteolepis | 11 - 23 cm | Lost Valley | Prehistoric | Always | |
![]() | Pacific Barracuda | 56 - 145 cm | Lucky Raft | Barracuda Lure | Always | |
![]() | Pacuma Toadfish | 19 - 57 cm | Pinheira Beach | Fish | Always | |
![]() | Paint-Spotted Moray | 30 - 141 cm | Moray tournament | Insects, Fish, Meat | Always |
Showing 100 of 150




































































































