Fish
162| Fish | Rarity | Length | Found in | Bait | When | |
|---|---|---|---|---|---|---|
![]() | African Mottled Eel | 28 - 200 cm | Thombani Town | Fish | 22:00-04:00 | |
![]() | Alabama Sturgeon | 20 - 79 cm | Lost Valley | Fish | Always | |
![]() | Albino Alligator Gar | 60 - 299 cm | Marshville | Fish, Lures | 22:00-06:00 | |
![]() | Albino Catfish | 107 - 620 cm | Thombani Town | Meat | 22:00-05:00 | |
![]() | Alligator Gar | 36 - 300 cm | Marshville | Fish, Lures, Meat | Always | |
![]() | Amur Sturgeon | 72 - 320 cm | Club area | Fish | Always | |
![]() | Angel Shark | 69 - 244 cm | Boat On Sea tournament | Shark Bait | Always | |
![]() | Angler Monkfish | 35 - 210 cm | Pirate Cave | Monkfish Lure | Always | |
![]() | Apache Trout | 7 - 42 cm | Home backyard | Fish, Insects, Dough | 05:00-09:00, 18:00-22:00, Mar 1 - Jun 30, Aug 1 - Sep 30 | |
![]() | Aphyonidae | 9 - 23 cm | Club area | Insects | 00:00-05:00, Jul 1 - Sep 15 | |
![]() | Arapaima | 68 - 450 cm | Rio Tropical, Aquayama | Fish, Lures | 20:00-11:00, Jul 1 - Sep 30 | |
![]() | Asian Arowana | 33 - 90 cm | Home backyard | Fish, Meat, Insects | Always | |
![]() | Asian Green Arowana | 28 - 104 cm | Aquayama | Fish, Insects | 20:00-02:00 | |
![]() | Atlantic Wolffish | 39 - 150 cm | Seagull Harbor | Fish, Lures | Always | |
![]() | Barramundi | 29 - 200 cm | Palm island | Fish, Lures | Always | |
![]() | Barreleye | 16 - 35 cm | Boat On Sea tournament | Dough, Vegetal, Insects | Always | |
![]() | Basking Shark | 500 - 1227 cm | Seagull Harbor, Boat On Sea tournament, Sibiri City | Shark Bait | Always | |
![]() | Beluga Sturgeon | 88 - 852 cm | Cool Mountain | Fish | Always | |
![]() | Black Alligator Gar | 60 - 299 cm | Club area | Fish, Lures | Always | |
![]() | Black Arowana | 15 - 90 cm | Pyramid | Fish, Insects | 10:00-10:15, 13:45-14:00, 03:15-03:30 | |
![]() | Black Diamond Cichlid | 11 - 29 cm | Club area | Fish, Insects | Always | |
![]() | Black Dragonfish | 5 - 53 cm | Club area | Fish | 00:00-04:00 | |
![]() | Black Marlin | 265 - 465 cm | Lucky Raft | Marlin Lure | Always | |
![]() | Blind Cave Eel | 18 - 40 cm | Club area | Fish, Meat, Insects | 23:00-05:00 | |
![]() | Blobfish | 14 - 46 cm | Pirate Cave | Fish | Always | |
![]() | Blue Malayan Arowana | 16 - 132 cm | Home backyard | Fish, Insects | 23:00-05:00 | |
![]() | Blue Marlin | 124 - 430 cm | Seagull Harbor | Fish | Jul 1 - Sep 30 | |
![]() | Blue-bellied Night Wanderer | 1 - 3 cm | Club area | Dough, Vegetal | Always | |
![]() | Bramble Shark | 101 - 310 cm | Pinheira Beach | Shark Bait | Always | |
![]() | Bull Shark | 180 - 402 cm | Home backyard | Fish, Meat, Shark Bait | Oct 1 - Aug 31 | |
![]() | Candy Basslet | 2 - 6 cm | Furniture Factory | Dough, Insects, Vegetal | Always | |
![]() | Carcharocles chubutensis | 444 - 1220 cm | Lost Valley | Prehistoric | Always | |
![]() | Checkerboard Wrasse | 7 - 27 cm | Palm island | Insects | Always | |
![]() | Chinese Paddlefish | 115 - 701 cm | Aquayama | Fish | 14:00-15:00, May 1 - Dec 31 | |
![]() | Clown Frogfish | 4 - 15 cm | Palm island | Fish, Lures | Always | |
![]() | Cobelodus | 132 - 210 cm | Lost Valley | Prehistoric | Always | |
![]() | Coelacanth | 53 - 180 cm | Pinheira Beach | Fish | Always | |
![]() | Common Sawfish | 329 - 752 cm | Club area | Monster | Always | |
![]() | Cornish Jack | 24 - 150 cm | Mystic Desert, Thombani Town | Fish, Insects | Always | |
![]() | Cretoxyrhina | 245 - 700 cm | Lost Valley | Prehistoric | Always | |
![]() | Cyclops Shark | 21 - 56 cm | Pirate Cave | Shark Bait | Always | |
![]() | Cylindrical lanternshark | 6 - 21 cm | Palm island | Shark Bait | 02:00-02:30, 04:00-04:30, 06:00-06:15 | |
![]() | Danube Salmon | 32 - 165 cm | Home backyard | Fish, Lures, Insects | Always | |
![]() | Death Valley Pupfish | 2 - 8 cm | Club area | Dough, Vegetal | Always | |
![]() | Deepsea Lizardfish | 34 - 70 cm | Club area | Fish, Lures | 00:00-05:00, Jan 1 - Mar 31 | |
![]() | Devils Hole Pupfish | 1 - 3 cm | Home backyard | Vegetal | Always | |
![]() | Dragon Moray | 20 - 92 cm | Moray tournament | Lures | Always | |
![]() | Dunkleosteus | 180 - 804 cm | Lost Valley | Prehistoric | Always | |
![]() | Electric Eel | 43 - 200 cm | Marshville | Fish, Meat | Always | |
![]() | European Conger | 82 - 300 cm | Sibiri City | Fish | Always | |
![]() | European Sea Sturgeon | 90 - 600 cm | Seagull Harbor | Fish | Always | |
![]() | Fiddler Ray | 41 - 90 cm | Club area | Fish, Insects | 21:00-08:00 | |
![]() | Fire Eel | 14 - 120 cm | Home backyard | Fish, Insects | 22:00-04:00 | |
![]() | Florida Gar | 42 - 132 cm | Club area | Fish, Lures | May 1 - Feb 28 | |
![]() | Fluorescing Goatfish | 14 - 40 cm | Club area | Insects, Fish | Always | |
![]() | Freshwater Lionfish | 11 - 32 cm | Rio Tropical | Fish, Meat, Insects | Always | |
![]() | Frilled Shark | 82 - 215 cm | Seagull Harbor | Shark Bait | 05:30-06:00 | |
![]() | Garish Hind | 16 - 43 cm | Furniture Factory | Fish, Insects | Always | |
![]() | Giant Devil Ray | 129 - 520 cm | Club area | Fish | Always | |
![]() | Giant Freshwater Stingray | 83 - 460 cm | Home backyard | Fish, Insects | 20:00-08:00 | |
![]() | Giant Kokopu | 22 - 58 cm | Club area | Insects | Always | |
![]() | Giant Oarfish | 607 - 1756 cm | Pinheira Beach, Sibiri City, Seagull Harbor, Boat On Sea tournament | Fish | Jan 1 - Jun 30 | |
![]() | Giant Oceanic Manta Ray | 120 - 910 cm | Lost Valley | Fish | Always | |
![]() | Giant Salmon Carp | 31 - 130 cm | Aquayama | Fish | Always | |
![]() | Giant Squid | 150 - 1300 cm | Lost Valley | Fish | Always | |
![]() | Goblin Shark | 158 - 617 cm | Sibiri City | Shark Bait | 09:00-14:00 | |
![]() | Gold Nugget Pleco | 14 - 31 cm | Little Rio | Fish, Insects, Dough | Always | |
![]() | Goldcarp | 31 - 120 cm | Laketown | Dough, Vegetal, Insects | 22:00-08:00 | |
![]() | Golden Cave Catfish | 6 - 17 cm | Pyramid | Vegetal, Insects, Dough | Always | |
![]() | Golden Dorado | 17 - 100 cm | Rio Tropical | Fish, Lures | 05:00-00:00, Jun 1 - Sep 30 | |
![]() | Golden Gar | 29 - 204 cm | Club area | Lures, Fish | Always | |
![]() | Golden Pike | 27 - 140 cm | Club area | Fish, Insects, Lures | Always | |
![]() | Golden Trout | 21 - 71 cm | Trout Farm, Lake Run tournament | Fish, Lures, Dough, Insects | Always | |
![]() | Goldentail Moray | 19 - 71 cm | Moray tournament | Fish, Lures | Always | |
![]() | Goliath Tigerfish | 41 - 150 cm | Race tournament | Fish, Lures | Always | |
![]() | Grammonus Yunokawai | 4 - 10 cm | Pinheira Beach | Fish | 02:00-06:00, Oct 1 - Oct 31 | |
![]() | Great White Shark | 320 - 792 cm | Seagull Harbor | Shark Bait | Always | |
![]() | Green Moray | 62 - 253 cm | Moray tournament | Insects, Fish, Lures | Always | |
![]() | Green Red Arowana | 25 - 125 cm | Home backyard | Fish, Insects | Always | |
![]() | Green Sawfish | 208 - 730 cm | Pinheira Beach | Fish, Lures | Always | |
![]() | Greenland Shark | 502 - 730 cm | Club area | Monster | Always | |
![]() | Grideye Fish | 8 - 16 cm | Boat On Sea tournament | Fish, Insects | 00:00-05:00 | |
![]() | Guachanche Barracuda | 56 - 200 cm | Lucky Raft | Barracuda Lure | Always | |
![]() | Guapote | 20 - 72 cm | Home backyard | Fish, Insects | Always | |
![]() | Gyrosteus | 104 - 520 cm | Lost Valley | Prehistoric | Always | |
![]() | Halibut | 82 - 366 cm | Seagull Harbor | Fish | Always | |
![]() | Helicoprion | 101 - 430 cm | Lost Valley | Prehistoric | Always | |
![]() | Humpback Anglerfish | 10 - 20 cm | Sibiri City | Fish, Insects | 20:00-05:00, Oct 28 - Nov 3 | |
![]() | Inlecypris Jayarami | 6 - 10 cm | Aquayama | Dough, Insects | Always | |
![]() | Kaluga Sturgeon | 104 - 560 cm | Aquayama | Fish, Lures | Always | |
![]() | Lake Sturgeon | 33 - 274 cm | Lake Run tournament | Fish, Lures | Always | |
![]() | Largetooth Sawfish | 238 - 705 cm | Home backyard | Fish | Always | |
![]() | Lavender Mbuna | 4 - 11 cm | Mystic Desert | Insects | Always | |
![]() | Leafy Seadragon | 12 - 45 cm | Pinheira Beach | Vegetal, Dough | Always | |
![]() | Leedsichthys | 520 - 1650 cm | Lost Valley | Prehistoric | Always | |
![]() | Lionfish | 21 - 42 cm | Pinheira Beach | Fish, Insects | 07:00-11:00 | |
![]() | Lionhead Goldfish | 10 - 21 cm | Lake Run tournament | Dough, Vegetal, Insects | Always | |
![]() | Long-nosed Chimaera | 60 - 140 cm | Lost Valley | Fish | Always | |
![]() | Long-snouted Lancetfish | 53 - 215 cm | Seagull Harbor, Boat On Sea tournament | Fish, Meat | Always | |
![]() | Mandarinfish | 5 - 8 cm | Pinheira Beach | Dough, Insects | 08:00-17:00, Jul 1 - Sep 30 |
Showing 100 of 162




































































































