Fruit drinks
The nine Palm Island fruits and every drink Jahni mixes, including the 18 that unlock fish.
Fruits
Fruits drop under the trees on Palm Island. They are shared: whoever walks over a fruit first gets it. Pitaya and papaya are the rarest.
| Fruit | Energy |
|---|---|
| Coconut | 1 |
| Banana | 1 |
| Kiwi | 1 |
| Orange | 1 |
| Lemon | 2 |
| Pineapple | 2 |
| Mango | 3 |
| Papaya | 4 |
| Pitaya | 5 |
Drinks
Jahni on Palm Island crushes up to 3 fruits into a drink. A drink gives the energy of its fruits added up, so pitaya, papaya and mango make 12 energy.
Recipes need exactly 3 fruits, and the order you pick them in counts.
Fish recipes
These 18 drinks each unlock a fish on Palm Island. The fish cannot be caught before you have mixed its drink once. Mixing the same recipe again gives a normal energy drink.
| Recipe, in this order | Unlocks | Rarity |
|---|---|---|
| Coconut, Coconut, Orange | Hogfish | ★★ |
| Banana, Lemon, Lemon | Spanish Hogfish | ★★ |
| Mango, Papaya, Pineapple | Yellowhead Wrasse | ★★ |
| Kiwi, Pitaya, Kiwi | Blue-spotted Grouper | ★★ |
| Lemon, Coconut, Coconut | Yellowtail Wrasse | ★★ |
| Banana, Pineapple, Banana | Bluestripe Snapper | ★★ |
| Papaya, Orange, Pitaya | Queen Parrotfish | ★★★ |
| Orange, Pineapple, Orange | Blackbar Soldierfish | ★★★ |
| Lemon, Lemon, Lemon | Yellow Tang | ★★★ |
| Pitaya, Papaya, Pitaya | Fantail Filefish | ★★★ |
| Orange, Pitaya, Banana | Picasso Triggerfish | ★★★ |
| Orange, Orange, Pitaya | Pinktail Triggerfish | ★★★ |
| Pineapple, Banana, Papaya | Titan Triggerfish | ★★★ |
| Pitaya, Banana, Banana | Trumpetfish | ★★★★ |
| Pitaya, Mango, Papaya | Blue Parrotfish | ★★★★ |
| Pitaya, Pineapple, Pineapple | Peacock Flounder | ★★★★ |
| Pitaya, Coconut, Coconut | Midnight Parrotfish | ★★★★ |
| Orange, Orange, Banana | Orange-Banded Pipefish | ★★★★★ |
Prize recipes
These pay out every time you mix them.
| Recipe, in this order | Reward |
|---|---|
| Kiwi, Kiwi, Kiwi | 500 fishbucks |
| Coconut, Banana, Banana | Simple rod |
| Papaya, Papaya, Mango | 50x Shad bait |
Extra energy
Two mixes give more energy than their fruits are worth.
| Recipe, in this order | Energy | Normal value |
|---|---|---|
| Lemon, Orange, Lemon | 10 | 5 |
| Coconut, Coconut, Coconut | 5 | 3 |
Fruit badge
Crushing each of the 9 fruits at least once completes the "Crush all fruits" collection.
